COVID-19 Reporting Guidelines
If you test positive for COVID-19, come into close contact with someone who tested positive, or if you have COVID-19 like symptoms, please email the Olympic College COVID-19 response team and someone will get back to you right way with guidance and next steps.
COVID-19 Health & Safety Precautions
Olympic College encourages everyone on campus to practice the following health and hygiene habits:
- Report confirmed positive cases of COVID-19 to:
- Professor, Supervisor, Human Resources, or @email
- Stay home if you are feeling sick
- Practice good hygiene etiquette
- Voluntarily wear a mask
Confirmed Positive Cases
Confirmed Positive Cases
Olympic College is no longer publishing confirmed positive cases of COVID-19, effective April 2024.
Date Posted | Campus | Location | Additional Information |
---|---|---|---|
March 16, 2024 | Poulsbo | Bldg. P1 - common areas | Last date on campus April 8 |
March 13, 2024 | Bremerton | Bldg. 4, Rms. 213 and 304 | Last date on campus March 11 |
Feb. 29, 2024 | Bremerton | Bldg. 7, Rm. 217 | Last date on campus Feb. 21 |
Feb. 22, 2024 | Bremerton | Bldg. 8, Rms. 149 and 220 | Last date on campus Feb. 17 |
Feb. 21, 2024 | Bremerton | Advising Center | Last date on campus Feb. 20 |
Feb. 21, 2024 | Bremerton | Bldg. 4, third floor mailroom; Bldg. 8, Rm. 205 | Last date on campus Feb. 15 |
Feb. 21, 2024 | Bremerton | Common areas, Bldg. 18 | Last date on campus Feb. 14 |
Feb. 16, 2024 | Poulsbo | Bldg. P1 | Last date on campus Feb. 13 |
Feb. 2, 2024 | Bremerton | Bldg. 5, fifth floor and common area | Last date on campus Jan. 30 |
Feb. 1, 2024 | Bremerton | Bldg. 7, Rms. 107 and 217. | Last date on campus Jan. 30 |
Jan. 30, 2024 | Bremerton | Bldg. 4, Rm. 306 | Last date on campus Jan. 25 |
Jan. 30, 2024 | Bremerton | Bldg. 7, Rm. 203 | Last date on campus Jan. 25 |
Jan. 26, 2024 | Shelton | Bldg. S5, weld shop | Last date on campus Jan. 22 |
Jan. 26, 2024 | Bremerton | Bldg. 4, Rm. 124 | Last date on campus Jan. 23 |
Jan. 25, 2024 | Bremerton | Bldg. 4, Rm. 108 | Last date on campus Jan. 22 |
Jan. 25, 2024 | Bremerton | Bldg. 4, Rms. 120, 209; Bldg. 7, Rm. 203; Bldg. 10, cafeteria and bookstore | Last date on campus Jan. 23 |
Jan. 24, 2024 | Bremerton | Bldg. 4, Rm. 121; Bldg. 10, Multicultural Center, cafeteria, bookstore; Bldg. 12, Rm. 227 | Last date on campus Jan. 22 |
Jan. 23, 2024 | Bremerton | Bldg. 11, Rm. 100 | Last date on campus Jan. 18 |
Jan. 23, 2024 | Bremerton | Bldg. 4, Rm. 302 and testing center | Last date on campus Jan. 18 |
Jan. 23, 2024 | Bremerton | Bldg. 12, Rms. 223, 215 and 118 | Last date on campus Jan. 19 |
Jan. 23, 2024 | Bremerton | Bldg. 15, Rm. 222 | Last date on campus Jan. 19 |
Jan. 19, 2024 | Bremerton | Bldg. 11, Rm. 100; Bldg. 8, Rms. 203, 220; Bldg. 10, cafeteria | Last date on campus Jan. 18 |
Jan. 19, 2024 | Poulsbo | Bldg. P1, Rm. 104 | Last date on campus Jan. 12 |
Jan. 19, 2024 | Bremerton | Bldg. 8, Rm. 108 | Last date on campus Jan. 18 |
Jan. 19, 2024 | Bremerton | Bldg. 10, Rm. 117A | Last date on campus Jan. 12 |
Jan. 19, 2024 | Bremerton | Bldg. 4, common areas | Last date on campus Jan. 12 |
Jan. 17, 2024 | Bremerton | Bldg. 4, Rm. 110; Bldg. 11, MVP Center | Last date on campus Jan. 12 |
Jan. 17, 2024 | Bremerton | Bldg. 8, Rms. 149, 203; Bldg. 11, MVP Center | Last date on campus Jan. 12 |
Jan. 17, 2024 | Bremerton | Bldg. 10, Rms. 126, 138 | Last date on campus Jan. 12 |
Jan. 17, 2024 | Bremerton | Bldg. 7, Rms. 303, 304 | Last date on campus Jan. 11 |
Jan. 10, 2024 | Bremerton | Bldg. 8, classrooms 241, 242 | Last date on campus, Jan. 4 |
Jan. 10, 2024 | Shelton | Bldg. S1, Rm. 106; Bldg. S2, Rm. 126; Bldg. S4, Rm. 001 | Last date on campus, Jan. 8 |
Jan. 9, 2024 | Bremerton | Bldg. 2, SBELA | Last date on campus, Jan. 5 |
Jan. 5, 2024 | Bremerton | Bldg. 4, classroom 129 | Last date on campus, Jan. 4 |
Jan. 5, 2024 | Bremerton | Bldg. 8, computer lab | Last date on campus, Jan. 4 |
Jan. 5, 2024 | Bremerton | Bldg. 10, cafeteria and bookstore | Last date on campus, Jan. 4 |
Jan. 4, 2024 | Bremerton | Bldg. 4, Rm. 125 | Last date on campus Jan. 3 |
Jan. 4, 2024 | Bremerton | Bldg. 8 (Tutoring Center) | Last date on campus Jan. 3 |
Jan. 4, 2024 | Bremerton | Bldgs. 5, 6, 9, and 10 common areas | Last date on campus Jan. 3 |
Dec. 7, 2023 | Bremerton | Bldg. 5 (office) | Last on campus Dec. 5 |
Dec. 7, 2023 | Bremerton | Bldgs. 4, 5 (classroom/office) | Last on campus Dec. 5 |
Dec. 7, 2023 | Bremerton | Bldgs. 4, 5 (office/classroom) | Last on campus Dec. 5 |
Dec. 7, 2023 | Bremerton | Bldg. 4 (general/classroom) | Last on campus Dec. 1 |
Dec. 7, 2023 | Bremerton | Bldg. 4 (office) | Last on campus Dec. 1 |
Nov. 29, 2023 | Bremerton | Bldg. 4 (classroom) | Last on campus Nov. 29 |
Nov. 29, 2023 | Bremerton | Bldg. 10 (office) | Last on campus Nov. 29 |
Nov. 27, 2023 | Shelton | S2 (office) | Last on campus Nov. 27 |
Nov. 27, 2023 | Shelton | S1 (office) | Last on campus Nov. 27 |
Nov. 27,2023 | Bremerton | Bldg. 4 (classroom) | Last on campus Nov. 27 |
Nov. 9, 2023 | Bremerton | Bldg. 2 (classroom) | Last on campus Nov. 6 |
Nov. 7, 2023 | Bremerton | Bldg. 5 (office) | Last on campus Nov. 2 |
Nov. 7, 2023 | Bremerton | Bldg. 10 (classroom) | Last on campus Nov. 2 |
Nov. 1, 2023 | Bremerton | Bldg. 5 (office) | Last on campus Oct. 30 |
Oct. 25, 2023 | Bremerton | Bldg. 8 (classroom) | Last on campus Oct. 19 |
Oct. 19, 2023 | Bremerton | Bldg. 4 (classroom) | Last on campus Oct. 16 |
Oct. 17, 2023 | Bremerton | Bldg. 4 (office) | Last on campus Oct. 11 |
Oct. 17, 2023 | Poulsbo | Bldg. P1 (classroom) | Last on campus Oct. 5 |
Oct. 17, 2023 | Bremerton | Bldg. 8 (classroom) | Last on campus Oct. 5 |
Oct. 17, 2023 | Bremerton | Bldg. 6 (general) | Last on campus Oct. 5 |
Oct. 17, 2023 | Bremerton | Bldg. 4 (office) | Last on campus Oct. 9 |
Oct. 17, 2023 | Bremerton | Bldg. 9 (classroom) | Last on campus Oct. 10 |
Oct. 11, 2023 | Bremerton | Bldg. 5 (office) | Last on campus Oct. 11 |
Oct. 11, 2023 | Shelton | Bldg. S1, S2 (classroom/office/lab) | Last on campus Oct. 6 |
Oct. 6, 2023 | Bremerton | Bldg. 8 (classroom/lab) | Last on campus Oct. 3 |
Sept. 29, 2023 | Bremerton | Bldg. 8 (classroom) | Last on campus Sept. 28 |
Sept. 29, 2023 | Bremerton | Bldg. 4 (classroom) | Last on campus Sept. 27 |
Sept. 29, 2023 | Bremerton | Bldg. 7 (general) | Last on campus Sept. 27 |
Sept. 29, 2023 | Bremerton | Bldg. 4 (general) | Last on campus Sept. 27 |
Sept. 29, 2023 | Bremerton | Bldg. 11 (general) | Last on campus Sept. 26 |
Sept. 25, 2023 | Bremerton | Bldg. 5 (office) | Last on campus Sept. 19 |
Sept. 22, 2023 | Poulsbo | Bldg. P1 (classroom) | Last on campus Sept. 20 |
Sept. 21, 2023 | Bremerton | Bldg. 5 (office) | Last on campus Sept. 18 |
Sept. 5, 2023 | Bremerton | Bldg. 4 | Last on campus Aug. 31 |
Aug. 17, 2023 | Bremerton | Bldg. 5 | Last on campus Aug. 15 |
Aug. 17, 2023 | Bremerton | Bldg. 4 | Last on campus Aug. 15 |
Aug. 17, 2023 | Bremerton | Bldg. 15 | Last on campus Aug. 15 |
Aug. 17, 2023 | Bremerton | Bldg. 3 | Last on campus Aug. 15 |
Aug. 17, 2023 | Bremerton | Bldg. 6 | Last on campus Aug. 15 |
Aug. 8, 2023 | Bremerton | Bldg. 6 classroom | Last on campus Aug. 3 |
Aug. 8, 2023 | Bremerton | Bldg. 7 general locations | Last on campus Aug. 3 |
July 25, 2023 | Bremerton | Bldg. 2 | July 21, last date on campus |
June 7, 2023 | Bremerton | Bldg. 4 | May 30, last date on campus |
June 7, 2023 | Bremerton | Bldg. 7 | May 30, last date on campus |
May 31, 2023 | Poulsbo | Bldg. P1 office | May 22, last date on campus |
May 11, 2023 | Bremerton | Bldg. 4 classroom | May 5, last date on campus |
May 11, 2023 | Bremerton | Bldg. 3 classroom | May 5, last date on campus |
May 11, 2023 | Bremerton | Bldg. 10 general | May 5, last date on campus |
May 10, 2023 | Bremerton | Bldg. 5 office | May 5, last date on campus |
May 10, 2023 | Bremerton | Bldg. 8 general | May 8, last date on campus |
May 10, 2023 | Bremerton | Bldg. 10 general | May 8, last date on campus |
April 28, 2023 | Bremerton | Bldg. 4 classroom | April 21, last date on campus |
April 25, 2023 | Bremerton | Bldg. 4 office | April 21, last date on campus |
April 18, 2023 | Bremerton | Bldg. 4 classroom | April 13, last date on campus |
April 13, 2023 | PSNS | Various buildings | April 7, last date on campus |
April 6, 2023 | Bremerton | Bldg. 8 office | April 4, last date on campus |
April 13, 2023 | Bremerton | Bldg. 4 classroom and OC Poulsbo Bldg. P1 classroom | March 28, last date on campus |
April 13, 2023 | Bremerton | Bldg. 4 classroom | March 28, last date on campus |
March 28, 2023 | Bremerton | Bldg. 11 general | March 24, last date on campus |
March 28, 2023 | Bremerton | Bldg. 10 general, Bldg. 11 general | March 23, last date on campus |
March 28, 2023 | Bremerton | Bldg. 11 general | March 23, last date on campus |
March 28, 2023 | Bremerton | Bldg. 4 general, Bldg. 11 general | March 23, last date on campus |
March 7, 2023 | Poulsbo | Bldg. P1 classroom | March 2, last date on campus |
March 7, 2023 | Bremerton | Bldg. 9 general | March 1, last date on campus |
Feb. 28, 2023 | Shelton | Cedar High (general) | Feb. 24, last date on campus |
Feb. 24, 2023 | Shelton | General | Feb. 22, last date on campus |
Feb. 24, 2023 | Bremerton | Bldg. 8 classroom | Feb. 16, last date on campus |
Feb. 14, 2023 | Bremerton | Bldg. 8 classroom | Feb. 9, last date on campus |
Feb. 14, 2023 | Bremerton | Bldg. 4 classroom | Feb. 8, last date on campus |
Feb. 3, 2023 | Bremerton | Bldg. 10 office/general | Feb. 1, last date on campus |
Feb. 3, 2023 | Bremerton | Bldgs. 2, 4, and 6 classrooms | Jan. 31, last date on campus |
Feb. 3, 2023 | Bremerton | Bldg. 7 classroom | Feb. 2, last date on campus |
Feb. 2, 2023 | Poulsbo | Bldg. P2 classroom | Jan. 30, last date on campus |
Feb. 2, 2023 | Bremerton | Bldg. 3 classroom; Bldg. 4 classroom | Jan. 31, last date on campus |
Feb. 2, 2023 | Bremerton | Bldg. 4 classroom | Jan. 31, last date on campus |
Jan. 31, 2023 | Bremerton | Bldg. 8 general and Bldg. 17 classroom | Jan. 25, last date on campus |
Jan. 31, 2023 | Bremerton | Bldg. 3 classroom | Jan. 27, last date on campus |
Jan. 31, 2023 | Poulsbo | Bldg. P1 classroom/office | Jan. 10, last date on campus |
Jan. 11, 2023 | Bremerton | Bldg. 4 classroom | Jan. 9, last date on campus |
Jan. 6, 2023 | Bremerton | Bldgs. 4, 8 classroom | Jan. 4, last date on campus |
Dec. 1, 2022 | Poulsbo | Bldg. P1 classroom | Nov. 21, last date on campus |
Dec. 1, 2022 | Bremerton | Bldg. 4 classroom | Nov. 22, last date on campus |
Dec. 1, 2022 | Bremerton | Bldgs. 4, 5, 7, 8, 10, 11, 12 general | Nov. 25, last date on campus |
Nov. 21, 2022 | Bremerton | Bldg. 8 classroom (Rms. 201/222) | Nov. 14, last date on campus |
Nov. 21, 2022 | Poulsbo | Bldg. P1 classroom | Nov. 15, last date on campus |
Nov. 21, 2022 | Bremerton | Bldg. 8 classroom | Nov. 16, last date on campus |
Nov. 17, 2022 | Poulsbo | Bldg. P1 classroom | Nov. 9, last date on campus |
Nov. 15, 2022 | PSNS | Classroom | Nov. 9, last date on campus |
Nov. 9, 2022 | Bremerton | Bldg. 4 classroom | Nov. 4, last date on campus |
Nov. 8, 2022 | Bremerton | Bldg. 4 classroom | Nov. 2, last date on campus |
Nov. 8, 2022 | Bremerton | Bldg. 5 office, Bldg. 7 classroom | Nov. 3, last date on campus |
Nov. 8, 2022 | Bremerton | Bldg. 5 office, Bldg. 7 classroom | Nov. 4, last date on campus |
Nov. 7, 2022 | Bremerton | Bldg. 8 classroom | Nov. 2, last date on campus |
Nov. 4, 2022 | Poulsbo | Bldg. P1 classroom/lab | Nov. 2, last date on campus |
Nov. 3, 2022 | Bremerton | Bldg. 4 classroom | Oct. 28, last date on campus |
Nov. 3, 2022 | Bremerton | Bldgs. 4, 10, 11, general | Oct. 31, last date on campus |
Nov. 2, 2022 | Bremerton | Bldg. 6 classroom | Oct. 26, last date on campus |
Nov. 2, 2022 | Bremerton | Bldg. 7 classroom | Oct. 27, last date on campus |
Nov. 1, 2022 | Bremerton | Bldg. 12 classroom | Oct. 24, last date on campus |
Nov. 1, 2022 | Bremerton | Bldg. 7 classroom, Bldg., 4 classroom | Oct. 27, last date on campus |
Oct. 28, 2022 | Shelton | Oct. 25, last date on campus | |
Oct. 28, 2022 | Bremerton | Bldg. 8, first floor classrooms | Oct. 24, last date on campus |
Oct. 28, 2022 | Bremerton | Bldg. 7, first floor classrooms | Oct. 21, last date on campus |
Oct. 11, 2022 | Bremerton | Bldg. 5 office/general | Oct. 10, last date on campus |
Oct. 5, 2022 | Bremerton | Bldg. 8 classroom; Bldg. 7 general | Sept. 30, last date on campus |
Oct. 5, 2022 | Bremerton | Bldg. 7 classroom | Oct. 3, last date on campus |
Oct. 4, 2022 | Bremerton | Bldg. 8 classroom | Sept. 29, last date on campus |
Oct. 3, 2022 | Bremerton | Bldg. 7 classroom | Sept. 29, last date on campus |
Sept. 30, 2022 | Bremerton | Bldg. 4 classroom, Bldg. 6 general, Bldg. 10, general | Sept. 22, last date on campus |
Sept. 30 2022 | Bremerton | Bldg. 4 classroom, Bldg. 5 general, Bldg. 11 classroom | Sept. 28, last date on campus |
Sept. 22, 2022 | Bremerton | Bldg. 8 classroom/lab | Sept. 21, last date on campus |
Sept. 22, 2022 | Bremerton | Bldg. 8 classroom, Bldg. 11 office | Sept. 21, last date on campus |
Sept. 22, 2022 | Bremerton | Bldg. 8 classroom | Sept. 19, last date on campus |
Sept. 22, 2022 | Bremerton | Bldg. 4 office, Bldg. 5 office | Sept. 19, last date on campus |
Sept. 13, 2022 | Bremerton | Bldg. 5 office; Bldg. 10 office | Sept. 9, last date on campus |
Aug. 30, 2022 | Bremerton | Bldg. 5 general/office | Aug. 25, last date on campus |
Aug. 19, 2022 | Bremerton, Poulsbo | Bldgs. 4, 7, 10, general; P1 general | Aug. 12, last date on campus |
Aug. 19, 2022 | Bremerton | Bldg. 9 general | Aug. 15, last date on campus |
Aug. 11, 2022 | Bremerton | Bldg. 4, office | Aug. 9, last date on campus |
Aug. 9, 2022 | Bremerton | Bldg. 4 office, 8 classroom, 15 general | Aug. 1, last date on campus |
Aug. 5, 2022 | Bremerton | Bldg. 4 general | Aug. 2, last date on campus |
Aug. 5, 2022 | Poulsbo | Bldg. P1, classroom/office | July 27, last date on campus |
Aug. 5, 2022 | Bremerton | Bldg. 4 classroom | July 28, last date on campus |
July 25, 2022 | Bremerton | Bldg. 7, classroom | July 22, last date on campus |
July 25, 2022 | Bremerton | Bldg. 7, classroom | July 21, last date on campus |
July 25, 2022 | Bremerton | Bldg. 7, classroom | July 21, last date on campus |
July 25, 2022 | Bremerton | Bldg. 4, general; 10, office; 12, office | July 21, last date on campus |
July 19, 2022 | Bremerton, PSNS | Bldg. 4, office; Bldg. 460, classroom | July 18, last date on campus |
July 19, 2022 | Bremerton | Bldg. 5, office | July 15, last date on campus |
July 18, 2022 | PSNS | Bldg. 460, classroom | July 14, last date on campus |
July 13, 2022 | Bremerton | Bldg. 5, office | July 7, last date on campus |
July 13, 2022 | Bremerton | Bldg. 5, classroom | July 7, last date on campus |
July 12, 2022 | Bremerton | Bldg. 7, classroom | July 8, last date on campus |
July 12, 2022 | Bremerton | Bldg. 5, general | July 7, last date on campus |
July 12, 2022 | Bremerton | Bldg. 4, general; Bldg. 5, general | July 7, last date on campus |
July 12, 2022 | Bremerton | Bldg. 4, classroom; Bldg. 5 classroom | July 7, last date on campus |
July 12, 2022 | Bremerton | Bldg. 7 general | July 7, last date on campus |
July 8, 2022 | Bremerton | Bldg. 12 office/classroom | July 5, last date on campus |
July 5, 2022 | Poulsbo | Bldg. P1 office/general | June 29, last date on campus |
June 24, 2022 | Bremerton | Bldg. 4 office/general; Bldg. 5 general | June 23, last date on campus |
June 23, 2022 | Bremerton | Bldg. 5 office; Bldg. 4 classroom | June 21, last date on campus |
June 22, 2022 | Bremerton | Bldg. 5 office | June 15, last date on campus |
June 14, 2022 | Bremerton | Bldg. 10, general | June 9, last date on campus |
June 14, 2022 | Bremerton | Bldg. 8, classrooms/computer lab | June 9, last date on campus |
June 10, 2022 | Bremerton | Bldg. 4, office, general; Bldg. 5, office, Bldg. 10 general | June 9, last date on campus |
June 7, 2022 | Bremerton | Bldg. 15, general spaces | June 2, last date on campus |
June 3, 2022 | Bremerton | Bldg. 4, classroom, general | May 31, last date on campus |
June 3, 2022 | Bremerton | Bldg. 7 classroom; Bldg. 10 general | May 31, last date on campus |
June 2, 2022 | Bremerton | Bldg. 4 office/general | June 1, last date on campus |
May 26, 2022 | Bremerton | Bldg. 4 office; Bldg. 5 general; Bldg. 10 general | May 24, last date on campus |
May 26, 2022 | Bremerton | Bldg. 4 classroom | May 24, last date on campus |
May 26, 2022 | Bremerton | Bldg. 7 classroom/lab; Bldg. 10, bookstore | May 25, last date on campus |
May 25, 2022 | Bremerton | Bldg. 7 classroom | May 16, last date on campus |
May 25, 2022 | Bremerton | Bldg. 5 office | May 18, last date on campus |
May 25, 2022 | Bremerton | Bldg. 4 classroom | May 19, last date on campus |
May 25, 2022 | Bremerton | Bldg. 4 office | May 23, last date on campus |
May 25, 2022 | Bremerton | Bldg. 4 office | May 23, last date on campus |
May 24, 2022 | Bremerton | Bldg. 8 classroom | May 20, last date on campus |
May 24, 2022 | Bremerton | Bldg. 8 classroom/office | May 20, last date on campus |
May 24, 2022 | PSNS | PSNS classroom | May 2, last date on campus |
May 24, 2022 | Bremerton | Bldg. 5 office | May 23, last date on campus |
May 23, 2022 | Bremerton | Bldg. 12 classroom | May 18, last date on campus |
May 23, 2022 | Bremerton | Bldg. 4 classroom; Bldg. 16 | May 18, last date on campus |
May 23, 2022 | Poulsbo | Bldg. P1 classroom; | May 13, last date on campus |
May 19, 2022 | Bremerton | Bldg. 4 classroom | May 18, last date on campus |
May 19, 2022 | Bremerton | Bldg. 16 | May 16, last date on campus |
May 18, 2022 | Bremerton | Bldg. 12 classroom | May 17, last date on campus |
May 18, 2022 | Bremerton | Bldg. 4 classroom; Bldg. 9 | May 16, last date on campus |
May 18, 2022 | Bremerton | Bldgs 7, 10 | May 10, last date on campus |
May 18, 2022 | Bremerton | Bldgs 9, 16 | May 16, last date on campus |
May 18, 2022 | Bremerton | Bldg. 7 classroom; Bldg. 5 office | May 12, last date on campus |
May 16, 2022 | Bremerton | Bldg. 7 classroom | May 12, last date on campus. |
May 12, 2022 | Bremerton | Bldg. 8 classroom. | May 9, last date on campus. |
May 12, 2022 | Bremerton | Bldg. 8 computer lab | May 10, last date on campus. |
May 12, 2022 | Bremerton | Bldg. 7 classroom | May 9, last date on campus. |
May 9, 2022 | Bremerton | Bldg. 8 classroom, office, Bldg. 10 general | May 6, last date on campus. |
May 9, 2022 | Bremerton | Bldg. 5, 6, 15 office | May 5, last date on campus. |
May 9, 2022 | Bremerton | Bldg. 7 classroom | May 3, last date on campus. |
May 4, 2022 | Bremerton | Bldg. 4 classroom, Bldg. 5 office | May 3, last date on campus. |
May 2, 2022 | Bremerton | Bldg. 8 classroom | April 29, last date on campus. |
April 25, 2022 | Bremerton | Bldg. 2, office | April 20, last date on campus. |
April 18, 2022 | Bremerton | Bldg. 7, classroom | April 13, last date on campus. |
April 18, 2022 | Bremerton | Bldg, 4, 8, classroom, general | April 14, last date on campus. |
April 18, 2022 | Bremerton | Bldg. 6, 9, clasroms | April 14, last date on campus. |
April 15, 2022 | Bremerton | Bldg. 8, classroom | April 11, last date on campus. |
April 9, 2022 | Bremerton | Bldg. 10 | April 7, last date on campus. |
April 5, 2022 | Bremerton | Bldg. 8 | March 31, last date on campus. |
March 18, 2022 | Bremerton | Bldg. 2, classroom | March 14, last date on campus. |
March 16, 2022 | Bremerton | Bldg. 5, office | March 14, last date on campus. |
March 7, 2022 | Poulsbo | Bldg. P-1 classroom | March 1, last date on campus. |
Feb. 28, 2022 | Bremerton | Bldg. 4 classroom | Feb. 25, last date on campus. |
Feb. 26, 2022 | Bremerton | Bldg. 4, 5, 6 | Feb. 18, last date on campus. |
Feb. 16, 2022 | Bremerton | Bldg. 8 | Feb. 14, last date on campus. |
Feb. 16, 2022 | Bremerton | Bldg. 4, 5 | Feb. 11, last date on campus. |
Feb. 9, 2022 | Bremerton | Bldgs. 4, 5, 8 office, classrooms | Feb. 7, last date on campus. |
Feb. 9, 2022 | Bremerton | Bldg. 5, office | Feb. 8, last date on campus. |
Feb. 9, 2022 | Bremerton | Bldg. 2 classroom | Feb. 9, last date on campus. |
Feb. 7, 2022 | Bremerton | Bldg. 8, Bldg. 6 lab | Feb. 4, last date on campus. |
Feb. 3, 2022 | Bremerton | Bldg. 16 Residence Hall | Feb. 2, last date on campus. |
Feb. 3, 2022 | Bremerton | Bldg. 5 office | Jan. 28, last date on campus. |
Feb. 3, 2022 | Bremerton | Bldg. 4 classroom | Jan. 31, last date on campus. |
Feb. 3, 2022 | Bremerton | Bldg. 4, 5, 6 | Jan. 28, last date on campus. |
Feb. 2, 2022 | Poulsbo | Bldg. P-1 | Feb. 1, last date on campus. |
Feb. 1, 2022 | Bremerton | Bldg. 5 | Jan. 31, last date on campus. |
Jan. 31, 2022 | Bremerton | Bldg. 6 Haselwood Library | Jan. 24, last date on campus. |
Jan. 31, 2022 | Bremerton | Bldg. 8 computer lab | Jan. 28, last date on campus. |
Jan. 31, 2022 | Bremerton | Bldg. 16 Residence Hall | Jan. 31, last date on campus. |
Jan. 27, 2022 | Bremerton | Bldg. 7 classroom | Jan. 18, last date on campus. |
Jan. 27, 2022 | Bremerton | Bldg. 8 classroom | Jan. 26, last date on campus. |
Jan. 26, 2022 | Bremerton | Bldg. 8 classroom | Jan. 24, last date on campus. |
Jan. 25, 2022 | Poulsbo | Bldg. P-1 classroom | Jan. 20, last date on campus. |
Jan. 25, 2022 | Bremerton | Bldg. 4 classroom | Jan. 20, last date on campus. |
Jan. 24, 2022 | Poulsbo | Bldg. P-1 classroom | Jan. 18, last date on campus. |
Jan. 24, 2022 | Bremerton | Bldg. 7 classroom | Jan. 20, last date on campus. |
Jan. 21, 2022 | PSNS | Classroom | Jan. 19, last date on campus. |
Jan. 20, 2022 | Bremerton | Bldg. 7 classroom | Jan. 18, last date on campus. |
Jan. 20, 2022 | Bremerton | Bldg. 5 classroom | Jan. 19, last date on campus. |
Jan. 20, 2022 | Bremerton | Bldg. 7 classroom | Jan. 18, last date on campus. |
Jan. 19, 2022 | Bremerton | Bldg. 4 classroom | Jan. 18, last date on campus. |
Jan. 19, 2022 | Bremerton | Bldg. 7 classroom | Jan. 14, last date on campus. |
Jan. 19, 2022 | West Sound Tech | West Sound Tech | Jan. 15, last date at West Sound Tech. |
Jan. 18, 2022 | Shelton | Bldg. S-1 | Jan. 14, last date on campus. |
Jan. 18, 2022 | Shelton | Bldg. S-1, S-2 | Jan. 11, last date on campus. |
Jan. 18, 2022 | Shelton | Bldg. S-1, S-2, S-3, S-4 | Jan. 10, last date on campus. |
Jan. 18, 2022 | Shelton | Bldg. S-1, S-2, S-3, S-4 | Jan. 6, last date on campus. |
Jan. 18, 2022 | Bremerton | Bldg. 7 | Jan. 11, last date on campus. |
Jan. 18, 2022 | Bremerton | Bldg. 7 | Jan. 12, last date on campus. |
Jan. 18, 2022 | Bremerton | Bldg. 15 | Jan. 14, last date on campus. |
Jan. 18, 2022 | Bremerton | Bldg. 4 | Jan. 11, last date on campus. |
Jan. 14, 2022 | West Sound Tech | West Sound Tech | Jan. 11, last date at West Sound Tech. |
Jan. 14, 2022 | Shelton | Bldg. S-1 | Jan. 11, last date on campus. |
Jan. 14, 2022 | Bremerton | Bldg. 10 | Jan. 5, last date on campus. |
Jan. 14, 2022 | Bremerton | Bldg. 12, division office | Jan. 10, last date on campus. |
Jan. 14, 2022 | Bremerton | Bldg. 8, second floor classrooms | Jan. 12, last date on campus. |
Jan. 14, 2022 | Bremerton | Bldg. 4 second floor classroom | Jan. 11, last date on campus. |
Jan. 14, 2022 | Bremerton | Bldg. 11 | Jan. 11, last date on campus. |
Jan. 12, 2022 | Bremerton, Poulsbo | Bldg. 8, Bldg. P-1 | |
Jan. 12, 2022 | Poulsbo | Bldg. P-1 | Jan. 9, last date on campus. |
Jan. 11, 2022 | Poulsbo | Bldg. P-1 | Jan. 7, last date on campus. |
Jan. 11, 2022 | Bremerton | Bldg. 11 | Jan. 7, last date on campus. |
Jan. 10, 2022 | Bremerton | Bldg. 8 | Jan. 7, last date on campus. |
Jan. 10, 2022 | Bremerton | Bldg. 16 Residence Hall | |
Jan. 10, 2022 | Bremerton | Bldg. 8 | Jan. 6, last date on campus. |
Jan. 10, 2022 | Poulsbo | Bldg. P-1 | |
Jan. 7, 2022 | Bremerton | Bldg. 9 | |
Jan. 7, 2922 | Bremerton | Bldg. 4 | |
Jan. 6, 2022 | Bremerton | Bldg. 8 | |
Jan. 6, 2022 | West Sound Tech | Classroom | |
Jan. 6, 2022 | Bremerton | Bldg. 8 | |
Jan. 5, 2022 | Poulsbo | Bldg. P-1 | |
Jan. 5, 2022 | Bremerton | Bldg. 10 | |
Jan. 5, 2022 | Bremerton | Bldg. 4 (classroom) | |
Jan. 5, 2022 | Shelton | Bldg. S-1 | |
Jan. 5, 2022 | Bremerton | Bldg. 9 Fitness Center | |
Jan. 4, 2022 | Bremerton | Bldg. 11 (office) | |
Jan. 4, 2022 | Bremerton | Bldg. 11 (office) | |
Jan. 4, 2022 | Bremerton | Bldg. 16 Residence Hall | |
Jan. 4, 2022 | Bremerton | Bldg. 7, (classroom) | |
Jan. 4, 2022 | Bremerton | Bldg. 8 (classroom) | |
Jan. 4, 2022 | Poulsbo | Bldg. P-1 (classroom) | |
Jan. 3, 2022 | Bremerton | Bldg. 15 | |
Jan. 3, 2022 | Bremerton | Bldg. 2 Child Care | |
Nov. 30, 2021 | Poulsbo | Bldg. P1 | Last on campus Nov. 22 |
Nov. 30, 2021 | Bremerton | Bldg. 7 (classroom) | Last on on campus Nov. 16 |
Nov. 11, 2021 | Bremerton | Bldg. 8, Church Building | Last on campus Nov. 8 |
Nov. 9, 2021 | Bremerton | Bldg. 5, first floor classroom | Last on campus Nov. 5 |
Nov. 8, 2021 | Bremerton, Poulsbo | Bldg. 4 classroom (Bremerton), Building P1 classroom (Poulsbo) | Last on Bremerton campus Nov. 1, on Poulsbo campus Nov. 2 |
