Participating Schools & Course Lists
To view a list of Career & Technical Education (CTE) Dual Credit courses offered at your school, click on your school or school district below:
CTE Dual Credit Course Listings
Bainbridge Island School District
This section is under construction. See course listings for the 2024-25 school year in the table below:
High School | High School Course Name | High School Instructor(s) | OC Course # & Credits | Olympic College Course Name | Olympic College Programs |
---|---|---|---|---|---|
Bainbridge High | Architectural Drafting I | Ron Raty | TEC-D 127 (4 credits) |
| Technical Design |
Bainbridge High | Architectural Drafting II | Preston Michaels | TEC-D 242 (4 credits) |
| Technical Design |
Bainbridge High | Athletic Medicine II | Amanda Sagesar | MEDA 162 (5 credits) |
| Medical Assisting |
Bainbridge High | Culinary Arts 2 | Meloni Courtway | CULIN 101 (6 credits) CULIN 105 (2 credits) |
| Culinary Arts |
Bainbridge High | Culinary Arts 3 | Meloni Courtway | CULIN 103 (6 credits) HMGMT 102 (3 credits) |
| Culinary Arts |
Bainbridge High | Digital Design I | Kim Rose | CIS 114 (1 credit) CIS 155 (4 credits) |
| |
Bainbridge High | Digital Photography 1 | Andre Chaisson | DMA 136 (5 credits) |
| Digital Media Arts |
Bainbridge High | Digital Photography 2 | Andre Chaisson | DMA 236 (5 credits) |
| Digital Media Arts |
Bainbridge High | Engineering Drafting & Design | Preston Michaels | TEC-D 200 (4 credits) |
| Technical Design |
Bainbridge High | Human Body Systems PLTW | Jennifer Heck | MEDA 130 (4 credits) MEDA 131 (4 credits) MEDA 162 (5 credits) |
| Medical Assisting |
Bainbridge High | Personal Finance | Kim Rose | BMGMT 105 (5 credits) |
| |
Bainbridge High | Technical Graphics | Preston Michaels | TEC-D 107 (4 credits) |
| Technical Design |
Bremerton School District
This section is under construction. To see course listings for the 2024-25 school year, visit: Bremerton School District.
High School | High School Course Name | High School Instructor(s) | OC Course # & Credits | Olympic College Course Name | Olympic College Programs |
---|---|---|---|---|---|
Bremerton High School | Anatomy & Physiology | Jessica McBride | MEDA 130 (4 credits) MEDA 131 (4 credits) MEDA 162 (5 credits) |
| |
Bremerton High School | Child Development | Amanda Fagan | ECED& 100 (3 credits) |
| |
Bremerton High School | Communications in Business | Deann Irish Alicia Grosso | BSTEC 250 (5 credits) |
| |
Bremerton High School | Computer Applications 1 | Bryan Webb | BSTEC 110 (3 credits) BSTEC 116 (1 credit) BSTEC 117 (1 credit) BSTEC 118 (1 credit) CIS 107 (1 credit) |
| |
Bremerton High School | Computer Applications 2 | Bryan Webb | BSTEC 119 (1 credit) BSTEC 123 (4 credit) BSTEC 124 (4 credit) BSTEC 126 (2 credit) |
| |
Bremerton High School | Culinary Arts I | Chassie Bulmer Amanda Fagan | CULIN 101 (6 credits) CULIN 103 (6 credits) CULIN 105 (2 credits) HMGMT 102 (3 credits) |
| |
Bremerton High School | Digital Film & Video Production | Jay Montgomery | FILM 285 (5 credits) |
| |
Bremerton High School | Engineering 2: Advanced Solidworks | Blake Greisinger | TEC-D 232 (4 credits) |
| |
Bremerton High School | Financial Fitness | Bryan Webb Leah Zimmer | LBM 140 (5 credits) |
| |
Bremerton High School | Financial Literacy | Bryan Webb Leah Zimmer | BMGMT 105 (5 credits) |
| |
Bremerton High School | Photo Media I | Jay Montgomery | DMA 136 (5 credits) |
| |
Bremerton High School | Photo Media II | Jay Montgomery | DMA 236 (5 credits) |
| |
Bremerton High School | Sports & Entertainment Marketing | Deann Irish Bryan Webb | BMGMT 180 (5 credits) |
|
Central Kitsap School District
This section is under construction. To see course listings for the 2024-25 school year, visit: Central Kitsap School District
Central Kitsap School
High School | High School Course Name | High School Instructor(s) | OC Course # & Credits | Olympic College Course Name | Olympic College Programs |
---|---|---|---|---|---|
Central Kitsap School District CKHS and KSS, OHS | Business English | Brian Oathout - CKHS Laurie Shaw - KSS Brandon Brown - OHS Michelle Brueckner - OHS | BSTEC 250 (5 credits) |
| |
Central Kitsap School District CKHS and KSS, OHS | Childhood Development/Psychology | Elaine Schick-OHS Shannon Steedman - KSS Alicia Flint - CKHS | ECED& 100 (3 credits) ECED& 107 (5 credits) |
| |
Central Kitsap School District CKHS and KSS, OHS | Computer Assisted Drafting (CAD) | Jon Lindberg - CKHS Brandon Brown - OHS Cooper Martinson - KSS | TEC-D 107 (4 credits) TEC-D 200 (4 credits) |
| |
Central Kitsap School District CKHS and OHS | Computer Maintenance & Repair | Jim Adamson - CKHS Brandon Brown - OHS | CIS 172 (6 credits) |
| |
Central Kitsap School District CKHS and KSS, OHS | Digital Photography | Jeffrey Schmitt - CKHS Jolene Schramek - KSS Matt Mason - OHS | DMA 136 (5 credits) |
| |
Central Kitsap School District CKHS and KSS, OHS | Digital Photography, Advanced | Jeffrey Schmitt - CKHS Jolene Schramek - KSS Matt Mason - OHS | DMA 236 (5 credits) |
| |
Central Kitsap School District BCC, CKHS, KSS and OHS | Financial Math | Samuel Cook - CKHS Troy Oelschlager - KSS Joshua Kazas - OHS | LBM 140 (5 credits) |
| |
Central Kitsap School District CKHS, KSS and OHS | Food Science /Nutrition I | Alicia Flint - CKHS Shannon Steedman - KSS Elaine Schick - OHS | CULIN 101 (6 credits) CULIN 105 (2 credits) |
| |
Central Kitsap School District CKHS, KSS and OHS | Food Science/Nutrition II | Alicia Flint - CKHS Shannon Steedman - KSS Elaine Schick - OHS | CULIN 103 (6 credits) HMGMT 102 (3 credits) |
| |
Central Kitsap School District CKHS, KSS and OHS | Human Body Systems PLTW (Anatomy & Physiology) | Katie Staker - CKHS Chet Moneypenny- OHS Trent Mazelli - KSS | MEDA 162(5 credits) |
| |
Central Kitsap School District CKHS, KSS and OHS | Human Body Systems PLTW (Anatomy & Physiology) | Katie Staker - CKHS Chet Moneypenny- OHS Trent Mazelli - KSS | MEDA 130 (4 credits) MEDA 131 (4 credits) MEDA 162 (5 credits) |
| |
Central Kitsap School District CKHS and KSS | Manufacturing Technologies 180 | Jon Lindberg - CKHS Cooper Martinson - KSS | MANU 101 (2 credits) MANU 115 (5 credits) MANU 120 (5 credits) |
| |
Central Kitsap School District CKHS and OHS only | Medical Interventions PLTW Prerequisite: Human Body Systems PLTW This will give students that missed the college credits from HBS/PLTW another opportunity to earn a B or better and earn MEDA 162. | Katie Staker - CKHS Marissas Hamilton - OHS | MEDA 162 (5 credits) |
| |
Central Kitsap School District CKHS and KSS only | Personal Finance | Daniel Sullivan - CKHS Laurie Shaw- KSS | BMGMT 105 (5 credits) |
| |
Central Kitsap School District CKHS, KSS and OHS | Sports Medicine, Advanced | Ken Ahlstrom - CKHS McKaleb Pool - KSS Ian Malbeck - OHS | MEDA 162 (5 credits) |
| |
Central Kitsap School District CKHS, KSS and OHS | Store Operations/Marketing | Brian Oathout - CKHS Laurie Shaw - KSS Richard Gifford - OHS | LBM 180 (5 credits) |
| |
Central Kitsap School District CKHS and OHS | Visual Communications II Prerequisite: Visual Communications I | David Tracewell - CKHS Jolene Schramek - KSS Matt Mason - OHS | FILM 285 (5 credits) |
|
Central Kitsap High School
High School | High School Course Name | High School Instructor(s) | OC Course # & Credits | Olympic College Course Name | Olympic College Programs |
---|---|---|---|---|---|
Central Kitsap High School | Accounting I | Kerri Ferate | BSTEC 130 (5 credits) |
|
Olympic High School
High School | High School Course Name | High School Instructor(s) | OC Course # & Credits | Olympic College Course Name | Olympic College Programs |
---|---|---|---|---|---|
Olympic High School | Architecture & Engineering Design | Brandon Brown | TEC-D 107 (4 credits) TEC-D 200 (4 credits) |
|
Chief Kitsap Academy
This section is under construction. To see course listings for the 2024-25 school year, visit: Chief Kitsap Academy
High School | High School Course Name | High School Instructor(s) | OC Course # & Credits | Olympic College Course Name | Olympic College Programs |
---|---|---|---|---|---|
Chief Kitsap Academy | IT Fundamentals | Eric Trevino | CIS 110 (5 credits) |
|
Insight School of Washington
This section is under construction. To see course listings for the 2024-25 school year, visit: Quillayute Valley School District
High School | High School Course Name | High School Instructor(s) | OC Course # & Credits | Olympic College Course Name | Olympic College Programs |
---|---|---|---|---|---|
Insight School of WA | Accounting 1 and 2 | Dara Schultz | BSTEC 130 (5 credits) |
| |
Insight School of WA | Achieving Your Career & College Goals | Adeena Gardner Brittany Grimes Matthew Holt Paul LaGrange Matthew Melashenko Randi Moffitt | INTRN 111 (2 credits) INTRN 120 (3 credits) |
| |
Insight School of WA | Adobe Photoshop with Exam | Brittany Grimes | DMA 120 (5 credits) |
| |
Insight School of WA | Anatomy & Physiology | Kathy DeBarra | MEDA 130 (4 credits) MEDA 131 (4 credits) MEDA 162 (4 credits) |
| |
Insight School of WA | Computer Literacy | Brittany Grimes Matthew Holt Paul LaGrange Matthew Melashenko | BSTEC 110 (3 credits) BSTEC 113 (1 credit) BSTEC 116 (1 credit) BSTEC 117 (1 credit) CIS 100 (2 credits) CIS 114 (1 credit) |
| |
Insight School of WA | Computer Science Principles | Matthew Holt Matthew Melashenko Paul LaGrange | CIS 114 (1 credit) CIS 155 (4 credits) |
| |
Insight School of WA | Digital Photography I (TCH031E2) | Adeena Gardner Brittany Grimes David Perreira | DMA 136 (5 credits) |
| |
Insight School of WA | Family & Consumer Science | Shantelle Dinsmore | ECED& 100 (3 credits) |
| |
Insight School of WA | Microsoft Office 1 | Matthew Holt Paul LaGrange Matthew Melashenko | BSTEC 110 (3 credits) BSTEC 116 (1 credit) BSTEC 118 (1 credit) CIS 100 (2 credits) |
| |
Insight School of WA | Microsoft Office 2 | Jennifer Bergmann Paul LaGrange | BSTEC 114 (1 credit) BSTEC 117 (1 credit) BSTEC 119 (1 credit) BSTEC 126 (2 credits) |
| |
Insight School of WA | Business & Marketing Exploration | Carrie Pedersen | BMGMT 149 (2 credits) |
| |
Insight School of WA | Marketing 1 | Dara Schultz | LBM 180 (5 credits) |
| |
Insight School of WA | Marketing 2 | Dara Schultz | LBM 185 (5 credits) |
|
North Kitsap School District
This section is under construction. To see course listings for the 2024-25 school year, visit: North Kitsap School District
North Kitsap School District
High School | High School Course Name | High School Instructor(s) | OC Course # & Credits | Olympic College Course Name | Olympic College Programs |
---|---|---|---|---|---|
North Kitsap School District KHS and NKHS | Athletic Medicine II | Anden Horman - KHS Julie Leslie - NKHS | MEDA 162 (5 credits) |
| |
North Kitsap School District KHS and NKHS | Athletic Medicine III/Kinesiology | Anden Horman - KHS Julie Leslie - NKHS | MEDA 162 (5 credits) |
| |
North Kitsap School District KHS and NKHS | Career Choices | Marja Bjarnson-KHS Holly VanWeezendonk - KHS Heather Maass - NKHS Tina Smallbeck - NKHS | INTRN 111 (2 credits) |
| |
North Kitsap School District KHS and NKHS | Financial Fitness - North Kitsap High Personal Finance - Kingston High | Justin Johnson - NKHS Joshua Haza - KHS | LBM 140 (5 credits) |
| |
North Kitsap School District KHS and NKHS | Worksite Learning | Marja Bjarnson - KHS Heather Maass - NKHS Julie Leslie - NKHS | INTRN 121 (1-6 credits) |
|
Kingston High School
High School | High School Course Name | High School Instructor(s) | OC Course # & Credits | Olympic College Course Name | Olympic College Programs |
---|---|---|---|---|---|
Kingston High School | Digital Photography | Holly Van Weezendonk | DMA 136 (5 credits) |
| |
Kingston High School | Video Production I | Peter Benson | FILM 285 (5 credits) |
|
North Kitsap High School
High School | High School Course Name | High School Instructor(s) | OC Course # & Credits | Olympic College Course Name | Olympic College Programs |
---|---|---|---|---|---|
North Kitsap High School | Culinary Arts I | Aaron Covey | CULIN 101 (6 credits) CULIN 103 (6 credits) CULIN 105 (2 credits) HMGMT 102 (3 credits) |
| |
North Kitsap High School | Cybersecurity | Tina Smallbeck | CIS 172 (6 credits) |
| |
North Kitsap High School | Digital Photography - Integrated Multimedia | Tina Smallbeck | DMA 136 (5 credits) |
| |
North Kitsap High School | Engineering II Prerequisite: Engineering I | Eric Nieland | TEC-D 200 (4 credits) |
| |
North Kitsap High School | Entrepreneurship | Ryan Ferenci | LBM 203 (5 credits) |
| |
North Kitsap High School | Intro to Marketing | Ryan Ferenci | LBM 180 (5 credits) |
| |
North Kitsap High School | Web Design I | Tina Smallbeck | CIS 114 (1 credit) |
|
North Mason School District
This section is under construction. To see course listings for the 2024-25 school year, visit: North Mason School District
High School | High School Course Name | High School Instructor(s) | OC Course # & Credits | Olympic College Course Name | Olympic College Programs |
---|---|---|---|---|---|
North Mason High School | Accounting | Julie Barfield | BSTEC 130 (5 credits) |
| |
North Mason High School | Career Choices | Julie Barfield Joseph Hua | INTRN 111 (2 credits) |
| |
North Mason High School | Introduction to Culinary Arts | Heather Brase Benjamin Kersey Casey Shounder | CULIN 101 (6 credits) CULIN 105 (2 credits) |
| |
North Mason High School | Culinary Arts, Advanced | Heather Brase Benjamin Kersey Casey Shounder | CULIN 103 (6 credits) HMGMT 102 (3 credits) |
| |
North Mason High School | Digital Photography | Kim Feltner | DMA 136 (5 credits) |
| |
North Mason High School | Financial Math 1 | Julie Barfield | BMGMT 105 (5 credits) |
| |
North Mason High School | Graphic Design | Kim Feltner | DMA 120 (5 credits) |
| |
North Mason High School | Human Body Systems - Project Lead the Way | David Nix Kyle Ottenbacher Erin Varbel | MEDA 130 (4 credits) MEDA 131 (4 credits) MEDA 162 (5 credits) |
| |
North Mason High School | Marketing, Advanced Prerequisite: Intro to Marketing | Philip Edwards | LBM 180 (5 credits) |
| |
North Mason High School | Marketing, Sports & Entertainment Prerequisite: Intro to Marketing | Philip Edwards | LBM 180 (5 credits) |
| |
North Mason High School | Worksite Learning | Julie Barfield Joseph Hua - 2nd tri 20/21 Thomas Mosby 1st/3rd tri 20/21 | INTRN 121 (1-6 credits) |
|
Port Angeles School District
This section is under construction. To see course listings for the 2024-25 school year, visit: Port Angeles School District
High School | High School Course Name | High School Instructor(s) | OC Course # & Credits | Olympic College Course Name | Olympic College Programs |
---|---|---|---|---|---|
Port Angeles High School | Anatomy & Physiology Human Body Systems | Shanna Hamblin | MEDA 162 (5 credits) | ||
Port Angeles High School | Health | Darlene Armstrong Kelly Simonson | MEDA 209 (5 credits) | ||
Port Angeles High School | Sports Medicine 2 | Shaunna Olson | MEDA 162 (5 credits) | ||
Port Angeles High School | Welding 1 | John Dryke | WELD 100 (6 credits) WELD 101 (6 credits) WELD 106 (5 credits) | ||
Port Angeles High School | Welding 2 | John Dryke | TEC-D 107 (4 credits) WELD 102 (6 credits) WELD 107 (5 credits) |
Port Townsend School District
This section is under construction. To see course listings for the 2024-25 school year, visit: Port Townsend School District
Sequim School District
This section is under construction. To see course listings for the 2024-25 school year, visit: Sequim School District
Shelton School District
This section is under construction. To see course listings for the 2024-25 school year, visit: Shelton School District
South Kitsap School District
This section is under construction. To see course listings for the 2024-25 school year, visit: South Kitsap School District
West Sound Technical Skills Center
This section is under construction. To see course listings for the 2024-25 school year, visit: West Sound Technical Skills Center
Contact Us!
Have a question or need assistance? Feel free to reach out — we’re here to help!