Facts and Figures Archive
Each year Olympic College compiles important data about our college. Archives of these Facts & Figures and the Annual Financial Report can be found below.
2022-2023
Student Profile
| Profile | Count/Percentage |
|---|---|
| Annual Headcount | 8,309 |
| Fall 2022 Headcount | 5,356 |
| FTE Annualized | 4,449 |
| Fall 2022 FTE | 4,122 |
| Female | 53% |
| Male | 40% |
| Students of Color | 37% |
| Disability | 6% |
| Full Time | 55% |
| Part Time | 45% |
| Under 20 | 33% |
| 20-29 | 36% |
| 30-39 | 17% |
| 40 and up | 13% |
| Median Age | 23 |
Achievements
| Achievement | Count |
|---|---|
| Bachelor's Degree | 59 |
| Associate of Arts / Arts and Science | 709 |
| Associate in Technical Arts | 291 |
| Associate in Science | 94 |
| Certificates | 923 |
| Adult High School Diplomas | 114 |
| President's Scholars | 1,473 |
| Dean's Scholars | 1,738 |
| Olympic College Foundation Scholarships | 109 |
Faculty & Staff
| 2022 | 2023 | ||
|---|---|---|---|
| 125 | Full-time Faculty | 142 | Full-time Faculty |
| 224 | Adjunct Faculty | 232 | Adjunct Faculty |
| 92 | Administrative Staff | 100 | Administrative Staff |
| 150 | Classified Staff | 157 | Classified Staff |
| 178 | Hourly Staff | 187 | Hourly Staff |
| 121 | Student Employees | 126 | Student Employees |
| 890 | TOTAL | 944 | TOTAL |
Financial Aid
| Financial Aid Type | Total |
|---|---|
| Federal Grants (Pell and SEOG) | $4,488,328 |
| State Grants (Need Grant, College Bound, Passport) | $3,913,125 |
| Need-based Institutional Gift Aid | $1,011,229 |
| Scholarships | $1,501,435 |
| Federal and State Workstudy | $110,198 |
| Federal Student Loans | $1,691,390 |
| Workforce Grants | $1,165,928 |
| Opportunity Grant | $491,079 |
| Foundation Scholarship | $269,323 |
| Finish Line Scholarship | Not funded |
| OCPromise | $205,600 |
| TOTAL | $14,847,635 |
Revenue & Expenditures
Revenue
| Percentage | Program | Amount |
|---|---|---|
| 57 | State Appropriation | $36,419,866 |
| 17 | Tuition | $10,891,473 |
| 5 | Fees | $3,254,930 |
| 2 | Federal Grants and Contracts | $1,470,076 |
| 17 | State Grants and Contracts | $10,601,770 |
| 1 | Donations | $688,525 |
| 1 | Interest Income | $617,805 |
| 0 | Other Sources | $298,164 |
| 100 | Total Revenue & Other Sources | $64,242,609 |
Expenditures by Program
| Percentage | Program | Amount |
|---|---|---|
| 50 | Instruction | $31,996,144 |
| 7 | Academic Support Services | $4,767,218 |
| 2 | Libraries | $1,168,537 |
| 11 | Student Services | $7,148,966 |
| 24 | Institutional Support | $15,706,678 |
| 5 | Plant Operations/Maintenance | $3,348,263 |
| 100 | Total Expenditures | $64,135,806 |
2022-2023 Capital Expenditures are $6,396,447.13
2021 - 2022
Student Profile
| Profile | Count/Percentage |
|---|---|
| Annual Headcount | 8,149 |
| Fall 2022 Headcount | 5,388 |
| FTE Annualized | 4,524 |
| Fall 2022 FTE | 4,237 |
| Female | 54% |
| Male | 39% |
| Students of Color | 36% |
| Disability | 6% |
| Full Time | 58% |
| Part Time | 42% |
| Under 20 | 32% |
| 20-29 | 37% |
| 30-39 | 19% |
| 40 and up | 12% |
| Median Age | 23 |
Achievement
| Achievement | Count |
|---|---|
| Bachelor's Degree | 74 |
| Associate of Arts / Arts and Science | 769 |
| Associate in Technical Arts | 357 |
| Associate in Science | 104 |
| Certificates | 1,157 |
| Adult High School Diplomas | 121 |
| President's Scholars | 1,552 |
| Dean's Scholars | 1,858 |
| Olympic College Foundation Scholarships | 123 |
Faculty & Staff
| 2021 | 2022 | ||
|---|---|---|---|
| 132 | Full-time Faculty | 125 | Full-time Faculty |
| 245 | Adjunct Faculty | 224 | Adjunct Faculty |
| 89 | Administrative Staff | 92 | Administrative Staff |
| 146 | Classified Staff | 150 | Classified Staff |
| 203 | Hourly Staff | 178 | Hourly Staff |
| 129 | Student Employees | 121 | Student Employees |
| 944 | TOTAL | 890 | TOTAL |
Cost of Attendance
| Cost Category | Resident | Non-resident |
|---|---|---|
| Tuition/Fees | $4,197 | $4,680 |
| Books/Supplies | $708 | $708 |
| Room/board | $16,512 | $16,512 |
| Other | $3,744 | $3,744 |
| TOTAL | $25,161 | $25,644 |
Financial Aid
| Financial Aid Type | Total |
|---|---|
| Federal Grants (Pell and SEOG) | $4,426,462 |
| State Grants (Need Grant, College Bound, Passport) | $3,268,838 |
| Need-based Institutional Gift Aid | $583,592 |
| Scholarships | $112,277 |
| Federal and State Workstudy | $212,577 |
| Federal Student Loans | $1,169,642 |
| Workforce Grants | $292,537 |
| Opportunity Grant | $259,251 |
| Foundation Scholarship | $245,348 |
| Finish Line Scholarship | $4,505 |
| OCPromise | $133,652 |
| TOTAL | $10,708,681 |
Revenue & Expenditures
Revenue
| Percentage | Program | Amount |
|---|---|---|
| 54% | State Appropriation | $32,486,332 |
| 19% | Tuition | $11,098,319 |
| 5% | Fees | $3,000,943 |
| 7% | Federal Grants and Contracts | $4,083,611 |
| 14% | State Grants and Contracts | $8,321,214 |
| 1% | Donations | $797,985 |
| 0% | Interest Income | $56,04 |
| 0% | Other Sources | $70,309 |
| TOTAL | $59,915,417 |
Expenditures by Program
| Percentage | Program | Amount |
|---|---|---|
| 42% | Instruction | $25,069,083 |
| 8% | Academic Support Services | $4,591,327 |
| 2% | Libraries | $1,028,026 |
| 14% | Student Services | $8,399,547 |
| 28% | Institutional Support | $16,612,264 |
| 6% | Plant Operations/Maintenance | $3,798,145 |
| TOTAL | $59,498,392 |
2021-22 Capital Expenditures are $3,776,785.67
2020-2021
Student Profile
| Profile | Count/Percentage |
|---|---|
| Annual Headcount | 8,555 |
| Fall 2021 Headcount | 5,669 |
| FTE Annualized | 4,951 |
| Fall 2021 FTE | 4,606 |
| Female | 55% |
| Male | 40% |
| Students of Color | 33% |
| Disability | 5% |
| Full Time | 61% |
| Part Time | 39% |
| Under 20 | 35% |
| 20-29 | 37% |
| 30-39 | 17% |
| 40 and up | 11% |
| Median Age | 22 |
Achievements
| Achievement | Count |
|---|---|
| Bachelor's Degree | 60 |
| Associate of Arts / Arts and Science | 744 |
| Associate in Technical Arts | 390 |
| Associate in Science | 139 |
| Certificates | 1,201 |
| Adult High School Diplomas | 168 |
| President's Scholars | 1,798 |
| Dean's Scholars | 2,061 |
| Olympic College Foundation Scholarships | 150 |
Faculty & Staff
| Cost Category | Resident | Non-resident |
|---|---|---|
| Tuition/Fees | $4,101 | $4,566 |
| Books/Supplies | $948 | $948 |
| Room/board | $10,656 | $10,656 |
| Other | $3,525 | $3,525 |
| TOTAL | $19,230 | $19,695 |
Tuition & Typical Costs
| Cost Category | Resident | Non-resident |
|---|---|---|
| Tuition/Fees | $4,101 | $4,566 |
| Books/Supplies | $948 | $948 |
| Room/board | $10,656 | $10,656 |
| Other | $3,525 | $3,525 |
| TOTAL | $19,230 | $19,695 |
Financial Aid
| Financial Aid Type | Total |
|---|---|
| Federal Grants (Pell and SEOG) | $4,345,523 |
| State Grants (Need Grant, College Bound, Passport) | $3,015,147 |
| Need-based Institutional Gift Aid | $691,088.88 |
| Scholarships | $359,556 |
| Federal and State Workstudy | $252,872.60 |
| Federal Student Loans | $1,324,237 |
| Workforce Grants | $822,309.86 |
| Opportunity Grant | $257,240.41 |
| Foundation Scholarship | $279,258 |
| Finish Line Scholarship | $3,000 |
| OCPromise | $39,875 |
| TOTAL | $11,390,107.75 |
Revenue & Expenditures
Revenue
| Percentage | Program | Amount |
|---|---|---|
| 55% | State Appropriation | $33,725,848 |
| 19% | Tuition | $11,647,501 |
| 4% | Fees | $2,442,539 |
| 7% | Federal Grants and Contracts | $4,622,313 |
| 14% | State Grants and Contracts | $8,454,839 |
| 1% | Donations | $663,841 |
| 0% | Interest Income | $19,921 |
| 0% | Other Sources | $76,429 |
| TOTAL | $61,653,230 |
Expenditures by program
| Percentage | Program | Amount |
|---|---|---|
| 49% | Instruction | $28,953,003 |
| 8% | Academic Support Services | $4,467,877 |
| 2% | Libraries | $994,354 |
| 13% | Student Services | $8,009,797 |
| 21% | Institutional Support | $12,741,927 |
| 7% | Plant Operations/Maintenance | $4,277,332 |
| TOTAL | $59,650,290 |
2020-21 Capital Expenditures are $4,554,602.13
2019 - 2020
Student Profile
| Profile | Count/Percentage |
|---|---|
| Annual Headcount | 10,452 |
| Fall 2019 Headcount | 6,976 |
| FTE Annualized | 5,468 |
| Fall 2019 FTE | 5,098 |
| Female | 54% |
| Male | 45% |
| Students of Color | 34% |
| Disability | 9% |
| Full Time | 55% |
| Part Time | 45% |
| Under 20 | 33% |
| 20-29 | 38% |
| 30-39 | 17% |
| 40 and up | 12% |
| Median Age | 31 |
Achievements
| Achievement | Count |
|---|---|
| Bachelor's Degree | 75 |
| Associate of Arts / Arts and Science | 741 |
| Associate in Technical Arts | 411 |
| Associate in Science | 6 |
| Certificates | 1,187 |
| Adult High School Diploma's | 128 |
| President's Scholars | 2,700 |
| Dean's Scholars | 3,170 |
| Olympic College Foundation Scholarships | 271 |
|
Academic Transfer & Support Fulfill the freshman and sophomore year requirements for a bachelor’s degree, and provide support for vocational education in areas such as Mathematics, English, and Science. |
44% |
|
Workforce Education Prepare students for entry-level jobs and provide retraining and improve work skills for the current work force. |
43% |
|
Pre-College Courses that prepare students for college-level classes. |
5% |
|
Basic Skills Enables students to achieve an 8th-grade education, complete high school, and overcome deficiencies that may prevent achievement in college-level studies. |
5% |
Faculty & Staff
| 2020 Year | Employee Type |
|---|---|
| 127 | Full-time Faculty |
| 205 | Adjunct Faculty |
| 74 | Administrative Staff |
| 145 | Classified Staff |
| 214 | Hourly Staff |
| 128 | Student Employees |
| 893 | TOTAL |
| 2019 Year | Employee Type |
|---|---|
| 131 | Full-time Faculty |
| 361 | Adjunct Faculty |
| 73 | Administrative Staff |
| 162 | Classified Staff |
| 237 | Hourly Staff |
| 168 | Student Employees |
| 1,135 | TOTAL |
Tuition & Typical Costs
| Cost Category | Resident | Non-resident |
|---|---|---|
| Tuition/Fees | $3,951 | $4,241 |
| Books/Supplies | $936 | $1,240 |
| Room/board | $10,500 | $10,355 |
| Other | $3,468 | $3,455 |
| TOTAL | $18,855 | $19,291 |
Financial Aid
| Financial Aid Type | Total |
|---|---|
| Federal Grants (Pell and SEOG) | $5,509,508 |
| State Grants (Need Grant, College Bound, Passport) | $2,639,420 |
| Need-based Institutional Gift Aid | $1,039,333 |
| Scholarships | $ 500,369 |
| Federal and State Workstudy | $ 199,773 |
| Federal Student Loans | $1,895,044 |
| Alternative (Private) Loans | $ 41,232 |
| Workforce Grants | $1,414,083 |
| Opportunity Grant | $ 334,412 |
| Foundation Scholarship | $ 360,862 |
| Finish Line Scholarship | $ 19,431 |
| OCPromise | $ 32,368 |
Revenue & Expenditures
| Percentage | Revenue Type | Amount |
|---|---|---|
| 53% | State Appropriation | $28,741.06 |
| 22% | Tuition | $11,732,744 |
| 6% | Fees | $2,999,919 |
| 2% | Contract Training | $1,012,261 |
| 1% | Federal Grants and Contracts | $682,213 |
| 14% | State Grants and Contracts | $7,770,354 |
| 1% | Donations | $353,942 |
| 0% | Interest Income | $192,456 |
| 1% | Other Sources | $434,165 |
| TOTAL | $53,919.144 |
| Percentage | Expenditure by Program | Amount |
|---|---|---|
| 44% | Instructional Services | $24,794,195 |
| 9% | Academic Support Services | $4,811,289 |
| 2% | Libraries | $1,063,593 |
| 15% | Student Services | $8,631,886 |
| 22% | Institutional Support | $12,359,736 |
| 8% | Plant Operations/Maintenance | $4,370,774 |
| TOTAL | $56,031,473 |
2019-20 Capital Expenditures are $3,945,600
2018 - 2019
Student Profile
| Profile | Count/Percentage |
|---|---|
| Annual Headcount | 11,572 |
| Fall 2018 Headcount | 7,438 |
| FTE Annualized | 4,757 |
| Fall 2017 FTE | 4,385 |
| Female | 54% |
| Male | 46% |
| Students of Color | 37% |
| Disability | 9% |
| Full Time | 55% |
| Part Time | 45% |
| Under 20 | 32% |
| 20-29 | 39% |
| 30-39 | 17% |
| 40 and up | 13% |
| Median Age | 24 |
Achievements
| Achievement | Count |
|---|---|
| Bachelor's Degree | 71 |
| Associate of Arts / Arts and Science | 685 |
| Associate in Technical Arts | 482 |
| Associate in Science | 263 |
| Certificates | 1,254 |
| Adult High School Diploma's | 75 |
| President's Scholars | 2270 |
| Dean's Scholars | 3195 |
| Olympic College Foundation Scholarships | 175 |
|
Academic Transfer & Support Fulfill the freshman and sophomore year requirements for a bachelor’s degree, and provide support for vocational education in areas such as Mathematics, English, and Science. |
34% |
|
Workforce Education Prepare students for entry-level jobs and provide retraining and improve work skills for the current work force. |
55% |
|
Pre-College Courses that prepare students for college-level classes. |
6% |
|
Basic Skills Enables students to achieve an 8th-grade education, complete high school, and overcome deficiencies that may prevent achievement in college-level studies. |
5% |
Faculty & Staff
| 2019 Year | Employee Type |
|---|---|
| 137 | Full-time Faculty |
| 326 | Adjunct Faculty |
| 82 | Administrative Staff |
| 172 | Classified Staff |
| 238 | Hourly Staff |
| 211 | Student Employees |
| 1166 | TOTAL |
| 2018 Year | Employee Type |
|---|---|
| 131 | Full-time Faculty |
| 361 | Adjunct Faculty |
| 73 | Administrative Staff |
| 162 | Classified Staff |
| 237 | Hourly Staff |
| 168 | Student Employees |
| 1,135 | TOTAL |
Tuition & Typical Costs
| Cost Category | Resident | Non-resident |
|---|---|---|
| Tuition/Fees | $3,771 | $4,241 |
| Books/Supplies | $1,240 | $1,240 |
| Room/board | $10,255 | $10,355 |
| Other | $3,355 | $3,455 |
| TOTAL | $19,091 | $19,291 |
Financial Aid
| Financial Aid Type | Total |
|---|---|
| Federal Grants (Pell and SEOG) | $6,211,666 |
| State Grants (Need Grant, College Bound, Passport) | $2,576,468 |
| Need-based Institutional Gift Aid | $1,059,438 |
| Scholarships | $302,970 |
| Federal and State Workstudy | $259,684 |
| Federal Student Loans | $2,397,703 |
| Alternative (Private) Loans | $26,235 |
| Workforce Grants | $1,645,615 |
| Opportunity Grant | $266,231 |
| Foundation Scholarship | $423,691 |
| Finish Line Scholarship | $12,385 |
| TOTAL | $13,536,471 |
Revenue & Expenditures
| Percentage | Revenue Type | Amount |
|---|---|---|
| 48% | State Appropriation | $25,846,256 |
| 25% | Tuition | $13,442,094 |
| 6% | Fees | $3,206,082 |
| 1% | Contract Training | $529,034 |
| 2% | Federal Grants and Contracts | $890,100 |
| 18% | State Grants and Contracts | $9,585,301 |
| 1% | Donations | $309,429 |
| 1% | Interest Income | $274,151 |
| 0% | Other Sources | $32,372 |
| TOTAL | $54,114,819 |
| Percentage | Expenditure by Program | Amount |
|---|---|---|
| 45% | Instructional Services | $22,528,492 |
| 9% | Academic Support Services | $4,599,220 |
| 2% | Libraries | $978,947 |
| 17% | Student Services | $8,489,165 |
| 20% | Institutional Support | $9,908,153 |
| 8% | Plant Operations/Maintenance | $3,960,195 |
| TOTAL | $50,464,172 |
2018-19 Capital Expenditures are $3,945,600
2017 - 2018
Student Profile
| Profile | Count/Percentage |
|---|---|
| Annual Headcount | 11,617 |
| Fall 2017 Headcount | 7,315 |
| FTE Annualized | 4,414 |
| Fall 2017 FTE | 5,776 |
| Female | 55% |
| Male | 45% |
| Students of Color | 35% |
| Disability | 12% |
| Full Time | 58% |
| Part Time | 42% |
| Under 20 | 25% |
| 20-29 | 41% |
| 30-39 | 18% |
| 40 and up | 16% |
| Median Age | 30.57 |
Achievements
| Achievement | Count |
|---|---|
| Bachelor's Degree | 57 |
| Associate of Arts / Arts and Science | 697 |
| Associate in Technical Arts | 473 |
| Associate in Science | 195 |
| Certificates | 959 |
| Adult High School Diploma's | 86 |
| President's Scholars | 2147 |
| Dean's Scholars | 2989 |
| Olympic College Foundation Scholarships | 206 |
Academic Transfer & Support Fulfill the freshman and sophomore year requirements for a bachelor’s degree, and provide support for vocational education in areas such as Mathematics, English, and Science. | 43% |
Workforce Education Prepare students for entry-level jobs and provide retraining and improve work skills for the current work force. | 46% |
Pre-College Courses that prepare students for college-level classes. | 6% |
Basic Skills Enables students to achieve an 8th-grade education, complete high school, and overcome deficiencies that may prevent achievement in college-level studies. | 5% |
Faculty & Staff
| 2018 Year | Employee Type |
|---|---|
| 131 | Full-time Faculty |
| 361 | Adjunct Faculty |
| 73 | Administrative Staff |
| 162 | Classified Staff |
| 237 | Hourly Staff |
| 168 | Student Employees |
| 1135 | TOTAL |
| 2017 Year | Employee Type |
|---|---|
| 124 | Full-time Faculty |
| 337 | Adjunct Faculty |
| 72 | Administrative Staff |
| 157 | Classified Staff |
| 222 | Hourly Staff |
| 141 | Student Employees |
| 1,035 | TOTAL |
Tuition & Typical Costs
| Cost Category | Resident | Non-resident |
|---|---|---|
| Tuition/Fees | $3,693 | $4,146 |
| Books/Supplies | $840 | $840 |
| Room/board | $9,696 | $9,696 |
| Other | $3,210 | $3,210 |
| TOTAL | $17,439 | $17,892 |
Financial Aid
| Financial Aid Type | Total |
|---|---|
| Federal Grants (Pell and SEOG) | $7,026,594 |
| State Grants (Need Grant, College Bound, Passport) | $2,742,067 |
| Need-based Institutional Gift Aid | $1,120,032 |
| Scholarships | $334,975 |
| Federal and State Workstudy | $299,484 |
| Federal Student Loans | $3,733,402 |
| Alternative (Private) Loans | $18,980 |
| Workforce Grants | $1,385,931 |
| Opportunity Grant | $334,412 |
| Foundation Scholarship | $536,550 |
| Finish Line Scholarship | $50,000 |
| TOTAL | $6,059,275 |
Revenue & Expenditures
| Percentage | Revenue Type | Amount |
|---|---|---|
| 49% | State Appropriation | $25,167,743 |
| 27% | Tuition | $13,931,142 |
| 5% | Fees | $2,408,132 |
| 1% | Contract Training | $732,224 |
| 2% | Federal Grants and Contracts | $883,872 |
| 16% | State Grants and Contracts | $7,986,091 |
| 0% | Donations | $0 |
| 0% | Interest Income | $139,835 |
| 0% | Other Sources | $115,852 |
| TOTAL | $51,364,891 |
| Percentage | Expenditure by Program | Amount |
|---|---|---|
| 45% | Instructional Services | $21,075,169 |
| 8% | Academic Support Services | $3,488,061 |
| 2% | Libraries | $946,284 |
| 17% | Student Services | $7,852,693 |
| 20% | Institutional Support | $3,920,110 |
| 8% | Plant Operations/Maintenance | $3,960,195 |
| TOTAL | $46,495,526 |
2017-18 Capital Expenditures are $12,658,000
2016 - 2017
Student Profile
| Profile | Count/Percentage |
|---|---|
| Annual Headcount | 11,735 |
| Fall 2016 Headcount | 7,395 |
| FTE Annualized | 5,764 |
| Fall 2016 FTE | 5,274 |
| Female | 51% |
| Male | 49% |
| Students of Color | 36% |
| Disability | 8% |
| Full-time – 12 or more credits | 36% |
| Part-time – less than 12 credits | 64% |
| Under 20 | 23% |
| 20-29 | 42% |
| 30-39 | 19% |
| 40 and up | 17% |
| Median Age | 27.3 |
Achievements
| Achievement | Count |
|---|---|
| Bachelor's Degree | 72 |
| Associate of Arts / Arts and Science | 626 |
| Associate in Technical Arts | 481 |
| Associate in Science | 168 |
| Certificates | 960 |
| Adult High School Diploma's | 91 |
| President's Scholars | 2126 |
| Dean's Scholars | 3069 |
| Olympic College Foundation Scholarships | 220 |
|
Academic Transfer & Support Fulfill the freshman and sophomore year requirements for a bachelor’s degree, and provide support for vocational education in areas such as Mathematics, English, and Science. |
53% |
|
Workforce Education Prepare students for entry-level jobs and provide retraining and improve work skills for the current work force. |
31% |
|
Pre-College Courses that prepare students for college-level classes. |
12% |
|
Basic Skills Enables students to achieve an 8th-grade education, complete high school, and overcome deficiencies that may prevent achievement in college-level studies. |
4% |
Faculty & Staff
| 2017 Year | Employee Type |
|---|---|
| 124 | Full-time Faculty |
| 337 | Adjunct Faculty |
| 72 | Administrative Staff |
| 157 | Classified Staff |
| 222 | Hourly Staff |
| 141 | Student Employees |
| 1053 | TOTAL |
| 2016 Year | Employee Type |
|---|---|
| 129 | Full-time Faculty |
| 344 | Adjunct Faculty |
| 70 | Administrative Staff |
| 154 | Classified Staff |
| 263 | Hourly Staff |
| 155 | Student Employees |
| 1,115 | TOTAL |
Tuition & Typical Costs
| Cost Category | Resident | Non-resident |
|---|---|---|
| Tuition/Fees | $3,693 | $4,146 |
| Books/Supplies | $840 | $840 |
| Room/board | $9,696 | $9,696 |
| Other | $3,210 | $3,210 |
| TOTAL | $17,439 | $17,892 |
Financial Aid
| Financial Aid Type | Total |
|---|---|
| Federal Grants (Pell and SEOG) | $7,363,625 |
| State Grants (Need Grant, College Bound, Passport) | $2,625,886 |
| Need-based Institutional Gift Aid | $1,309,902 |
| Scholarships | $307,736 |
| Federal and State Workstudy | $253,634 |
| Federal Student Loans | $4,845,833 |
| Alternative (Private) Loans | $176,171 |
| Workforce Grants | $1,692,391 |
| Opportunity Grant | $334,412 |
| Foundation Scholarship | $407,127 |
| Finish Line Scholarship | $37,646 |
| TOTAL | $19,354,363 |
Revenue & Expenditures
| Percentage | Revenue Type | Amount |
|---|---|---|
| 51% | State Appropriation | $24,881,643 |
| 28% | Tuition | $13,605,788 |
| 5% | Fees | $2,331,053 |
| 1% | Contract Training | $513,363 |
| 2% | Federal Grants and Contracts | $913,684 |
| 14% | State Grants and Contracts | $6,748,974 |
| 0% | Donations | $33,196 |
| 0% | Interest Income | $63,820 |
| 0% | Other Sources | $50,772 |
| TOTAL | $49,142,295 |
| Percentage | Expenditure by Program | Amount |
|---|---|---|
| 49% | Instructional Services | $23,237,938 |
| 7% | Academic Support Services | $3,310,165 |
| 2% | Libraries | $930,097 |
| 15% | Student Services | $6,899,418 |
| 21% | Institutional Support | $9,843,026 |
| 7% | Plant Operations/Maintenance | $3,354,223 |
| TOTAL | $47,574,866 |
2016-17 Capital Expenditures are $31,132,914
2015 - 2016
Student Profile
| Profile | Count/Percentage |
|---|---|
| Annual Headcount | 12,546 |
| Fall 2015 Headcount | 7,995 |
| FTE Annualized | 5,939 |
| Fall 2015 FTE | 5,328 |
| Female | 51% |
| Male | 49% |
| Students of Color | 29% |
| Disability | 8% |
| Full-time – 12 or more credits | 49% |
| Part-time – less than 12 credits | 51% |
| Under 20 | 27% |
| 20-29 | 41% |
| 30-39 | 18% |
| 40 and up | 14% |
| Median Age | 24.5 |
Achievements
| Achievement | Count |
|---|---|
| Bachelor's Degree | 31 |
| Associate of Arts / Arts and Science | 630 |
| Associate in Technical Arts | 405 |
| Associate in Science | 42 |
| Certificates | 2,062 |
| Adult High School Diploma's | 117 |
| President's Scholars | 2011 |
| Dean's Scholars | 3,076 |
| Olympic College Foundation Scholarships | 108 |
|
Academic Transfer & Support Fulfill the freshman and sophomore year requirements for a bachelor’s degree, and provide support for vocational education in areas such as Mathematics, English, and Science. |
46% |
|
Workforce Education Prepare students for entry-level jobs and provide retraining and improve work skills for the current work force. |
40% |
|
Pre-College Courses that prepare students for college-level classes. |
10% |
|
Basic Skills Enables students to achieve an 8th-grade education, complete high school, and overcome deficiencies that may prevent achievement in college-level studies. |
4% |
Faculty & Staff
| 2016 Year | Employee Type |
|---|---|
| 129 | Full-time Faculty |
| 344 | Adjunct Faculty |
| 70 | Administrative Staff |
| 154 | Classified Staff |
| 263 | Hourly Staff |
| 155 | Student Employees |
| 1115 | TOTAL |
| 2015 Year | Employee Type |
|---|---|
| 129 | Full-time Faculty |
| 364 | Adjunct Faculty |
| 75 | Administrative Staff |
| 167 | Classified Staff |
| 305 | Hourly Staff |
| 235 | Student Employees |
| 1,275 | TOTAL |
Tuition & Typical Costs
| Cost Category | Resident | Non-resident |
|---|---|---|
| Tuition/Fees | $3,612 | $4,053 |
| Books/Supplies | $828 | $828 |
| Room/board | $9,588 | $9,588 |
| Other | $3,183 | $3,183 |
| TOTAL | $17,211 | $17,652 |
Financial Aid
| Financial Aid Type | Total |
|---|---|
| Federal Grants (Pell and SEOG) | $8,280,799 |
| State Grants (Need Grant, College Bound, Passport) | $3,238,479 |
| Need-based Institutional Gift Aid | $1,167,206 |
| Scholarships | $290,012 |
| Federal and State Workstudy | $194,470 |
| Federal Student Loans | $6,045,082 |
| Alternative (Private) Loans | $48,869 |
| Workforce Grants | $1,199,380 |
| Opportunity Grant | $334,412 |
| TOTAL | $20,668,853 |
Revenue & Expenditures
| Percentage | Revenue Type | Amount |
|---|---|---|
| 45% | State Appropriation | $21,866,989 |
| 31% | Tuition | $15,222,088 |
| 8% | Fees | $3,945,461 |
| 0% | Contract Training | $41,324 |
| 3% | Federal Grants and Contracts | $1,291,533 |
| 13% | State Grants and Contracts | $6,149,844 |
| 0% | Donations | $33,532 |
| 0% | Interest Income | $33,910 |
| 0% | Other Sources | $97,966 |
| TOTAL | $48,586,346 |
| Percentage | Expenditure by Program | Amount |
|---|---|---|
| 50% | Instructional Services | $22,433,771 |
| 8% | Academic Support Services | $3,507,526 |
| 2% | Libraries | $991,484 |
| 15% | Student Services | $6,666,456 |
| 18% | Institutional Support | $8,075,465 |
| 8% | Plant Operations/Maintenance | $3,484,682 |
| TOTAL | $45,159,384 |
2015-16 Capital Expenditures are $13,235,782
2014 - 2015
Student Profile
| Profile | Count/Percentage |
|---|---|
| Annual Headcount | 13,082 |
| Fall 2015 Headcount | 8,039 |
| FTE Annualized | 6,105 |
| Fall 2015 FTE | 5,545 |
| Female | 51% |
| Male | 49% |
| Students of Color | 34% |
| Disability | 7% |
| Full-time – 12 or more credits | 34% |
| Part-time – less than 12 credits | 66% |
| Under 20 | 21% |
| 20-29 | 44% |
| 30-39 | 18% |
| 40 and up | 17% |
| Median Age | 28 |
Achievements
| Achievement | Count |
|---|---|
| BSN | 29 |
| Associate of Arts / Arts and Science | 702 |
| Associate in Technical Arts | 403 |
| Associate in Science | 53 |
| Certificates | 982 |
| Adult High School Diploma's | 99 |
| President's Scholars | 2139 |
| Dean's Scholars | 3,028 |
| Olympic College Foundation Scholarships | 108 |
|
Academic Transfer & Support Fulfill the freshman and sophomore year requirements for a bachelor’s degree, and provide support for vocational education in areas such as Mathematics, English, and Science. |
46% |
|
Workforce Education Prepare students for entry-level jobs and provide retraining and improve work skills for the current work force. |
40% |
|
Pre-College Courses that prepare students for college-level classes. |
10% |
|
Basic Skills Enables students to achieve an 8th-grade education, complete high school, and overcome deficiencies that may prevent achievement in college-level studies. |
4% |
Faculty & Staff
| 2015 Year | Employee Type |
|---|---|
| 129 | Full-time Faculty |
| 364 | Adjunct Faculty |
| 75 | Administrative Staff |
| 167 | Classified Staff |
| 305 | Hourly Staff |
| 235 | Student Employees |
| 1275 | TOTAL |
| 2014 Year | Employee Type |
|---|---|
| 120 | Full-time Faculty |
| 355 | Adjunct Faculty |
| 65 | Administrative Staff |
| 165 | Classified Staff |
| 301 | Hourly Staff |
| 231 | Student Employees |
| 1,237 | TOTAL |
Tuition & Typical Costs
| Cost Category | Resident | Non-resident |
|---|---|---|
| Tuition/Fees | $3,612 | $4,053 |
| Books/Supplies | $1,095 | $1,095 |
| Room/board | $9,828 | $9,828 |
| Other | $3,255 | $3,355 |
| TOTAL | $17,790 | $18,231 |
Financial Aid
| Financial Aid Type | Total |
|---|---|
| Federal Grants (Pell and SEOG) | $9,926,898 |
| State Grants (Need Grant, College Bound, Passport) | $3,816,183 |
| Need-based Institutional Gift Aid | $1,205,815 |
| Scholarships | $288,889 |
| Federal and State Workstudy | $207,672 |
| Federal Student Loans | $7,591,616 |
| Alternative (Private) Loans | $49,831 |
| Workforce Grants | $1,174,146 |
| Opportunity Grant | $334,412 |
| TOTAL | $24,595,462 |
Revenue & Expenditures
| Percentage | Revenue Type | Amount |
|---|---|---|
| 46% | State Appropriation | $19,104,901 |
| 33% | Tuition | $13,522,989 |
| 13% | Fees | $5,442,513 |
| 0% | Contract Training | $43,825 |
