Award of Credit for Learning Outside Olympic College (Prior Learning Assessment)
Olympic College recognizes that several bodies provide accreditation for institutions of higher learning. To provide social equity, educational effectiveness, and to maximize credit for prior learning and training, Olympic College awards credit as follows.
Transfer Credits to Olympic College
About Transfer Credit Evaluation
Olympic College honors academic credits earned at other regionally accredited institutions and through military service schools. Olympic College subscribes to the statewide policy on Inter-College Transfer and Articulation amongst Washington public colleges and universities. Courses accepted in transfer must be essentially equivalent in academic level and content to coursework offered at Olympic College. Find out more about transfer credit evaluation and transferring credits to Olympic College.
(AP) Advanced Placement
The chart included on this page represents course equivalencies awarded each Advanced Placement (AP) exam scores. Students who have taken high school AP classes and exams may be eligible for credit at Olympic College. Student interested in transferring to a four-year university should check the requirements of their target school to determine the best way to use their AP Exam credits.
4.60.14 Advanced Placement (AP)
Washington state community and technical colleges will award unrestricted elective credit for an AP score of 3 or higher. Credit will be awarded on the basis of official AP results, not transcript notation. Credits granted for general education or major requirements will be specified by the receiving institution's AP credit policies; otherwise, elective credit will be granted.
Please have the College Board submit AP official exam scores to be sent directly to the Registration and Records Office, and follow the Transcript Evaluation Process.
AP EXAM SCORES
AP Test | AP Score | OC Credits | OC Course Equivalency | OC Distribution |
---|---|---|---|---|
African American Studies | 3-5 | 5 | HUMAN 925 | Humanities / Social Science |
Art History | 3 - 5 | 5 | ART&100 | Humanities |
Art Studio: Drawing | 3 - 5 | 5 | ART 920 | Humanities |
Art: 2D Design | 3 - 5 | 5 | ART 920 | Humanities |
Art: 3D Design | 3 - 5 | 5 | ART 920 | Humanities |
Biology | 3 - 5 | 5 | BIOL&160 | Natural Science w/ Lab |
Calculus AB | 3 - 5 | 5 | MATH&151 | Quantitative Skills / Natural Science |
Calculus BC | 3 - 5 | 10 | MATH&151 (5), MATH&152 (5) | Quantitative Skills / Natural Science |
Chemistry | 3 | 12.5 | CHEM&121 (6), CHEM&141 (5), CHEM&151 (1.5 | Natural Science w/ Lab |
Chemistry | 4 | 19 | CHEM&121 (6), CHEM&141 (5), CHEM&151 (1.5), CHEM&142 (5), CHEM&152 (1.5) | Natural Science w/ Lab |
Chemistry | 5 | 25 | CHEM&121 (6), CHEM&141 (5), CHEM&151 (1.5), CHEM&142 (5), CHEM&152 (1.5), CHEM&143 (3), CHEM&153 (3) | Natural Science w/ Lab |
Chinese Language & Culture | 3 - 4 | 5 | FLANG 920 | Humanities (World Language) |
Chinese Language & Culture | 5 | 10 | FLANG 920 | Humanities (World Language) |
Computer Science A | 3-5 | 5 | CS&141 | Natural Science |
Computer Science AB | 3-4 | 5 | CS&141 | Natural Science |
Computer Science AB | 5 | 10 | CS&141 (5), CS 143 (5) | Natural Science |
Computer Science Principles | 3-5 | 5 | CS 940 | Natural Science |
English Language & Composition | 3 | 5 | ENGL 900 | Academic Elective |
English Language & Composition | 4-5 | 5 | ENGL&101 | |
English Literature & Composition | 3 | 5 | ENGL 920 | Humanities |
English Literature & Composition | 4-5 | 5 | ENGL&101 or ENGL&111 | |
Environmental Science | 3-5 | 5 | ENVS 940 | Natural Science |
European History | 3 | 5 | HIST&116 | Social Science |
European History | 4 | 10 | HIST&116 (5), HIST&117 (5) | Social Science |
European History | 5 | 15 | HIST&116 (5), HIST&117 (5), HIST&118 (5) | Social Science |
French Language & Culture | 3 | 5 | FRCH&121 | Humanities (World Language) |
French Language & Culture | 4 | 10 | FRCH&121 (5), FRCH&122 (5) | Humanities (World Language) |
French Language & Culture | 5 | 15 | FRCH&121 (5), FRCH&122 (5), FRCH&123 (5) | Humanities (World Language) |
French Literature | 3 | 5 | FRCH&1212 | Humanities (World Language) |
French Literature | 4 | 10 | FRCH&121 (5), FRCH&122 (5) | Humanities (World Language) |
French Literature | 5 | 15 | FRCH&121 (5), FRCH&122 (5), FRCH&123 (5) | Humanities (World Language) |
German Language & Culture | 3 | 5 | GERM&121 | Humanities (World Language) |
German Language & Culture | 4 | 10 | GERM&121 (5), GERM&122 (5) | Humanities (World Language) |
German Language & Culture | 5 | 15 | GERM&121 (5), GERM&122 (5), GERM&123 (5) | Humanities (World Language) |
Government & Politics, Comparative | 3 - 4 | 5 | POLS&101 | Social Science |
Government & Politics, Comparative | 5 | 10 | POLS&101 (5), POLS&201 (5) | Social Science |
Government & Politics, US | 3 - 5 | 5 | POLS&202 | Social Science |
Human Geography | 3 - 5 | 5 | GEOG&200 | Humanities / Social Science |
Italian Language | 3-5 | 5 | FLANG 920 | Humanities (World Language) |
Japanese Language | 3 | 5 | JAPN&121 | Humanities (World Language) |
Japanese Language | 4 | 10 | JAPN&121 (5), JAPN&122 (5) | Humanities (World Language) |
Japanese Language | 5 | 15 | JAPN&121 (5), JAPN&122 (5), JAPN&123 (5) | Humanities (World Language) |
Latin Literature | 3 - 5 | 5 | HUMAN 920 | Humanities |
Latin Literature & Culture | 3 - 5 | 5 | HUMAN 920 | Humanities |
Latin: Virgil | 3 - 5 | 5 | HUMAN 920 | Humanities |
Macroeconomics | 3 - 5 | 5 | ECON&202 | Social Science |
Microeconomics | 3 - 5 | 5 | ECON&201 | Social Science |
Music Listening/Literature | 3 - 5 | 5 | MUSC&105 | Humanities |
Music Theory | 3 - 5 | 5 | MUSC&141 | Humanities |
Physics 1 | 3 - 5 | 6 | PHYS 114 | Natural Science w/ Lab |
Physics 2 | 3 - 5 | 6 | PHYS 115 | Natural Science w/ Lab |
Physics B | 3 - 5 | 5 | PHYS 940 | Natural Science |
Physics C: Electricity & Magnetism | 3 | 6 | PHYS 115 | Natural Science w/ Lab |
Physics C: Electricity & Magnetism | 4-5 | 6 | PHYS 255 | Natural Science w/ Lab |
Physics C: Mechanics | 3 | 6 | PHYS 114 | Natural Science w/ Lab |
Physics C: Mechanics | 4-5 | 6 | PHYS 254 | Natural Science w/ Lab |
Pre-Calculus | 3 | 5 | MATH&141 | Quantitative Skills / Natural Science |
Pre-Calculus | 4-5 | 10 | MATH&141 (5), MATH&142 (5) | Quantitative Skills / Natural Science |
Psychology | 3 - 5 | 5 | PSYC&100 | Social Science |
Research | 3 - 5 | 5 | ENGL 900 | Academic Elective |
Seminar | 3 - 5 | 5 | ENGL 900 | Academic Elective |
Spanish Language & Culture | 3 | 5 | SPAN&121 | Humanities (World Language) |
Spanish Language & Culture | 4 | 10 | SPAN&121 (5), SPAN&122 (5) | Humanities (World Language) |
Spanish Language & Culture | 5 | 15 | SPAN&121 (5), SPAN&122 (5), SPAN&123 (5) | Humanities (World Language) |
Spanish Literature & Culture | 3 | 5 | SPAN&121 | Humanities (World Language) |
Spanish Literature & Culture | 4 | 10 | SPAN&121 (5), SPAN&122 (5) | Humanities (World Language) |
Spanish Literature & Culture | 5 | 15 | SPAN&121 (5), SPAN&122 (5), SPAN&123 (5) | Humanities (World Language) |
Statistics | 3 - 5 | 5 | MATH&146 | Natural Science / Quantitative Skills |
US History | 3 | 5 | HIST&136 | Social Science |
US History | 4 - 5 | 10 | HIST&136 (5), HIST&137 (5) | Social Science |
World History | 3 - 5 | 5 | HIST 930 | Social Science |
(IB) International Baccalaureate
The chart included on this page represents course equivalencies awarded each International Baccalaureate (IB) exam scores. Students who have taken high school IB classes and taken higher level exams may be eligible for credit at Olympic College. Student interested in transferring to a four-year university should check the requirements of their target school to determine the best way to use their IB Exam credits.
4.60.52 International Baccalaureate (IB)
Washing state community and technical colleges will award unrestricted elective credit for an IB score of 4 on Higher-Level IB exams. Credit will be awarded on the basis of official IB results, not transcript notation. Credits granted for general education or major requirements will be specified by the receiving institution's IB credit policies; otherwise, elective credit will be granted.
Please have the International Baccalaureate offices submit official exam scores to be sent directly to the Registration and Records Office, and follow the Transcript Evaluation Process.
IB EXAM SCORES
IB Department HL (Higher Level) | IB Score | OC Credits | OC Course Equivalency | OC Distribution |
---|---|---|---|---|
African History | 4 - 7 | 5 | HIST 925 | Social Science / Humanities |
American History | 4 - 7 | 10 | HIST&136 (5), HIST&137 (5) | Social Science |
Language A | 4 | 5 | HUMAN 920 | Humanities |
Arabic A, Chinese A, French A, Japanese A, Russian A, Spanish A | 5 - 7 | 5 | HUMAN 920 | Humanities |
Language B | 4 | 5 | FLANG 920 | Humanities (World Language) |
Arabic B, Chinese B, Russian B | 5 - 6 | 5 | FLANG 920 | Humanities (World Language) |
Arabic B, Chinese B, Russian B | 7 | 10 | FLANG 920 | Humanities (World Language) |
Art/Design | 4 - 7 | 5 | ART 920 | Humanities |
Biology | 4 - 7 | 5 | BIOL&160 | Natural Science w/ Lab |
Business Management | 4 - 7 | 5 | BMGMT 800 | Restricted Elective |
Chemistry | 4 | 6 | CHEM&121 | Natural Science w/ Lab |
Chemistry | 5 | 12.5 | CHEM&121 (6), CHEM&141 (5), CHEM&151 (1.5) | Natural Science w/ Lab |
Chemistry | 6 | 19 | CHEM&121 (6), CHEM&141 (5), CHEM&151 (1.5), CHEM&142 (5), CHEM&152 (1.5) | Natural Science w/ Lab |
Chemistry | 7 | 25 | CHEM&121 (6), CHEM&141 (5), CHEM&151 (1.5), CHEM&142 (5), CHEM&152 (1.5), CHEM&143 (3), CHEM&153 (3) | Natural Science w/ Lab |
Computer Science | 4 - 7 | 5 | CS&141 | Natural Science |
Design Technology | 4 - 7 | 5 | ENGR&104 | Social Science |
East/Southeast Asia and Oceania History | 4 - 7 | 5 | HIST 925 | Social Science / Humanities |
Economics | 4 | 5 | ECON 900 | Academic Elective |
Economics | 5 | 5 | ECON&201 | Social Science |
Economics | 6 - 7 | 10 | ECON&201 (5), ECON&202 (5) | Social Science |
English A Language & Literature | 4 | 5 | ENGL 920 | Humanities |
English A Language & Literature | 5 - 7 | 5 | ENGL&101 | |
English A Literature | 4 | 5 | ENGL 900 | Academic Elective |
English A Literature | 5 - 7 | 5 | ENGL&111 | Humanities |
Environmental Systems & Societies | 4 - 7 | 5 | ENVS 940 | Natural Science |
European History | 4 - 7 | 15 | HIST&116 (5), HIST&117 (5), HIST&118 (5) | Social Science |
Film | 4 - 7 | 5 | FILM 800 | Restricted Elective |
French B | 5 | 5 | FRCH&121 | Humanities (World Language) |
French B | 6 | 10 | FRCH&121 (5), FRCH&122 (5) | Humanities (World Language) |
French B | 7 | 15 | FRCH&121 (5), FRCH&122 (5), FRCH&123 (5) | Humanities (World Language) |
Geography | 4 - 7 | 5 | GEOG&200 | Social Science / Humanities |
German B | 5 | 5 | GERM&121 | Humanities (World Language) |
German B | 6 | 10 | GERM&121 (5), GERM&122 (5) | Humanities (World Language) |
German B | 7 | 15 | GERM&121 (5), GERM&122 (5), GERM&123 (5) | Humanities (World Language) |
Global Politics | 4 - 7 | 5 | POLS 930 | Social Science |
Information Technology in Global Society | 4-7 | 5 | CIS 800 | Restricted Elective |
Japanese B | 5 | 5 | JAPN&121 | Humanities (World Language) |
Japanese B | 6 | 10 | JAPN&121 (5), JAPN&122 (5) | Humanities (World Language) |
Japanese B | 7 | 15 | JAPN&121 (5), JAPN&122 (5), JAPN&123 (5) | Humanities (World Language) |
Further Mathematics | 4 | 5 | MATH&142 | Natural Science / Quantitative Skills |
Further Mathematics | 5 - 7 | 5 | MATH&151 | Natural Science / Quantitative Skills |
Mathematics | 4 | 5 | MATH 970 | Natural Science / Quantitative Skills |
Mathematics | 5 - 6 | 5 | MATH&142 | Natural Science / Quantitative Skills |
Mathematics | 7 | 5 | MATH&151 | Natural Science / Quantitative Skills |
Mathematics: Applications & Interpretation | 4 - 5 | 5 | MATH&141 | Natural Science / Quantitative Skills |
Mathematics: Applications & Interpretation | 6 - 7 | 5 | MATH&142 | Natural Science / Quantitative Skills |
Mathematics: Analysis & Approaches | 4 - 5 | 5 | MATH&142 | Natural Science / Quantitative Skills |
Mathematics: Analysis & Approaches | 6 - 7 | 5 | MATH&151 | Natural Science / Quantitative Skills |
Music | 4 - 7 | 5 | MUSC&105 | Humanities |
Philosophy | 4 - 7 | 5 | PHIL&101 | Social Science |
Physics | 4 | 10 | PHYS 114 (5), PHYS 115 (5) | Natural Science w/ Lab |
Physics | 5 - 7 | 15 | PHYS 114 (5), PHYS 115 (5), PHYS 116 (5) | Natural Science w/ Lab |
Psychology | 4 - 7 | 5 | PSYC&100 | Social Science |
Social & Cultural Anthropology | 4 - 7 | 5 | ANTH&206 | Social Science |
Spanish B | 5 | 5 | SPAN&121 | Humanities (World Language) |
Spanish B | 6 | 10 | SPAN&121 (5), SPAN&122 (5) | Humanities (World Language) |
Spanish B | 7 | 15 | SPAN&121 (5), SPAN&122 (5), SPAN&123 (5) | Humanities (World Language) |
Sports, Exercise & Health Science | 4 - 7 | 5 | PE-ED 800 | Restricted Elective |
Theater | 4 - 7 | 5 | DRMA&101 | Humanities |
Visual Arts | 4 - 7 | 5 | ART&100 | Humanities |
(CI) Cambridge International
The chart included on this page represents course equivalencies awarded each Cambridge International (CI) exam scores. Students who have taken high school CI classes and score of E on A and AS level exams may be eligible for credit at Olympic College. Student interested in transferring to a four-year university should check the requirements of their target school to determine the best way to use their CI Exam credits.
4.60.53 Cambridge International (CI)
Washington state community and technical colleges will award unrestricted elective credit for a CI score of E on A and AS level exams. Credit will be awarded on the basis of official CI results, not transcript notation. Credits granted for general education or major requirements will be specified by the receiving institution’s CI credit policies; otherwise, elective credit will be granted.
Please have the Cambridge International offices submit official exam scores to be sent directly to the Registration and Records Office, and follow the Transcript Evaluation Process.
CI EXAM SCORES
Cambridge International Exams | CI Score | OC Credits | OC Course Equivalency | OC Course Distribution |
---|---|---|---|---|
Accounting | A Level | 15 | ACCT&201 (5), ACCT&202 (5), ACCT&203 (5) | Academic Elective |
Accounting | AS Level | 5 | ACCT 900 | Academic Elective |
Art & Design | A Level | 15 | ART 920 (10) | Humanities |
ART 900 (5) | Academic Elective | |||
Art & Design | AS Level | 7.5 | ART 920 | Humanities |
Biology | A Level | 15 | BIOL 950 (10) | Natural Science w/ Lab |
BIOL 900 (5) | Academic Elective | |||
Biology | AS Level | 7.5 | BIOL 950 | Natural Science w/ Lab |
Business | A Level | 15 | BUS&101 (5) | Social Science |
BUS 900 (10) | Academic Elective | |||
Business | AS Level | 7.5 | BUS&101 (5) | Social Science |
BUS 900 (2.5) | Academic Elective | |||
Chemistry | A Level | 15 | CHEM&141 (4), CHEM&151 (1) | Natural Science w/ Lab |
CHEM&142 (4), CHEM&152 (1) | Natural Science w/ Lab | |||
CHEM&143 (3), CHEM&153 (2) | Natural Science w/ Lab | |||
Chemistry | AS Level | 7.5 | CHEM 950 | Natural Science w/ Lab |
Chinese | A Level | 15 | FLANG 921 (10) | Humanities - World Language |
HUMAN 920 (5) | Humanities | |||
Chinese - Language | AS Level | 7.5 | FLANG 921 | Humanities - World Language |
Classical Studies | A Level | 15 | HUMAN 920 (10) | Humanities |
ENGL 900 (5) | Academic Elective | |||
Classical Studies | AS Level | 7.5 | HUMAN 920 | Humanities |
Computer Science | A Level | 15 | CS 940 (5) | Natural Science |
CS 900 (10) | Academic Elective | |||
Computer Science | AS Level | 7.5 | CS 940 (5) | Natural Science |
CS 900 (2.5) | Academic Elective | |||
Digital Media & Design | A Level | 15 | ART 920 (10) | Humanities |
ART 900 (5) | Academic Elective | |||
Digital Media & Design | AS Level | 7.5 | ART 920 | Humanities |
Drama | A Level | 15 | DRMA&101 (5), DRMA 920 (5) | Humanities |
DRMA 900 (5) | Academic Elective | |||
Drama | AS Level | 7.5 | DRMA&101 (5), DRMA 920 (2.5) | Humanities |
Economics | A Level | 15 | ECON&201 (5), ECON&202 (5) | Social Science |
ECON 900 (5) | Academic Elective | |||
Economics | AS Level | 7.5 | ECON 930 | Social Science |
English - Language | A Level | 15 | ENGL 900 | Academic Elective |
English - Language | AS Level | 7.5 | ENGL 900 | Academic Elective |
English - Language & Literature | AS Level | 7.5 | ENGL 900 | Academic Elective |
English - Literature | A Level | 15 | ENGL 920 (10) | Humanities |
ENGL 900 (5) | Academic Elective | |||
English - Literature | AS Level | 7.5 | ENGL 900 | Academic Elective |
English General Paper | AS Level | 7.5 | ENGL 900 | Academic Elective |
Environmental Management | AS Level | 7.5 | ENVS 950 | Natural Science w/ Lab |
French | A Level | 15 | FRCH&121 (5), FRCH&122 (5), FRCH&123 (5) | Humanities - World Language |
French - Language | AS Level | 10 | FRCH&123 (5) | Humanities - World Language |
FRCH 920 (5) | Humanities | |||
Geography | A Level | 15 | GEOG 930 (10) | Social Science |
GEOG 900 (5) | Academic Elective | |||
Geography | AS Level | 7.5 | GEOG 930 (7.5) | Social Science |
German | A Level | 15 | GERM&121 (5), GERM&122 (5), GERM&123 (5) | Humanities - World Language |
German | AS Level | 10 | GERM&123 (5) | Humanities - World Language |
GERM 920 (5) | Humanities | |||
Global Perspectives and Research | A Level | 15 | ENGL 900 | Academic Elective |
Global Perspectives and Research | AS Level | 7.5 | ENGL 900 | Academic Elective |
History | A Level | 15 | HIST 925 (10) | Humanities/Social Science |
HIST 900 (5) | Academic Elective | |||
History | AS Level | 7.5 | HIS 925 | Humanities/Social Science |
Japanese - Language | AS Level | 7.5 | JAPN 920 (5) | Humanities - World Language |
HUMAN 920 (2.5) | Humanities | |||
Marine Science | A Level | 15 | NATSC 950 (10) | Natural Science w/ Lab |
NATSC 900 (5) | Academic Elective | |||
Marine Science | AS Level | 7.5 | NATSC 950 (7.5) | Natural Science w/ Lab |
Mathematics | A Level | 15 | MATH&151 (5), MATH&152 (5) | Natural Science |
MATH 900 (5) | Academic Elective | |||
Mathematics | AS Level | 7.5 | MATH 900 | Academic Elective |
Mathematics - Further | A Level | 15 | MATH&146 (5), MATH&163 (5) | Natural Science |
MATH 900 (5) | Academic Elective | |||
Mathematics - Further | AS Level | 7.5 | MATH 900 | Academic Elective |
Media Studies | A Level | 15 | CMST 920 (10) | Humanities |
CMST 900 (5) | Academic Elective | |||
Media Studies | AS Level | 7.5 | CMST 920 | Humanities |
Music | A Level | 15 | MUSC 920 (10) | Humanities |
MUSC 900 (5) | Academic Elective | |||
Music | AS Level | 7.5 | MUSC 920 | Humanities |
Physical Education | A Level | 15 | PEFSP 900 | Academic Elective |
Physical Education | AS Level | 7.5 | PEFSP 900 | Academic Elective |
Physics | A Level | 15 | PHYS 114 (5), PHYS 115 (5), PHYS 116 (5) | Natural Science w/ Lab |
Physics | AS Level | 7.5 | PHYS 950 | Natural Science w/ Lab |
Psychology | A Level | 15 | PSYC&100 (5), PSYC 930 (5) | Social Science |
PSYC 900 (5) | Academic Elective | |||
Psychology | AS Level | 7.5 | PSYC 930 | Social Science |
Sociology | A Level | 15 | SOC&101 (5), SOC 930 (5) | Social Science |
SOC 900 (5) | Academic Elective | |||
Sociology | AS Level | 7.5 | SOC 930 | Social Science |
Spanish | A Level | 15 | SPAN&121 (5), SPAN&122 (5), SPAN&123 (5) | Humanities - World Language |
Spanish - Language | AS Level | 7.5 | SPAN 900 | Academic Elective |
Spanish - Literature | AS Level | 7.5 | SPAN 920 | Humanities |
Thinking Skills | A Level | 15 | PHIL 925 (10) | Humanities or Social Science |
PHIL 900 (5) | Academic Elective | |||
Thinking Skills | AS Level | 7.5 | PHIL 925 (10) | Humanities or Social Science |
(CLEP) College Level Entrance Examination Program Credit
The chart included on this page represents course equivalencies awarded each College Level Examination Program (CLEP) exam scores. Students interested in transferring to a four-year university should check the requirements of their target school to determine the best way to use their CLEP exam credits.
Please have the College Level Examination Program official exam scores to be sent directly to the Registration and Records Office, and follow the Transcript Evaluation Process.
CLEP EXAM SCORES
CLEP Exams | CLEP Score* | OC Credits | OC Course Equivalency | OC Course Distribution |
---|---|---|---|---|
American Government | 50 | 4.5 | POLS&202 | Social Science |
American Literature | 50 | 4.5 | ENGL&244 | Humanities |
Analyzing & Interpreting Literature | 50 | 4.5 | ENGL&111 | Humanities |
Biology | 50 | 9.0 | BIOL 940 | Natural Science |
Calculus | 50 | 6.0 | Math&151 | Natural Science / Quantitative |
College Algebra | 50 | - | Math 99 | Only use for course prerequisites |
College Composition | 50 | 9.0 | ENGL&101 | |
English Literature | 50 | 4.5 | ENGL 920 | Humanities |
Financial Accounting | 50 | 4.5 | ACCT& 201 | Academic Elective |
French Language, Level 1 | 50 | 9.0 | FRCH&121 | Humanities (World Language) |
French Language, Level 2 | 59 | 18.0 | FRCH&121 (6), FRCH&122 (6), FRCH&123 (6) | Humanities (World Language) |
German Language, Level 1 | 50 | 9.0 | GERM&121 | Humanities (World Language) |
German Language, Level 2 | 60 | 18.0 | GERM&121 (6), GERM&122 (6), GERM&123 (6) | Humanities (World Language) |
History of US: 1865 to present | 50 | 4.5 | HIST&137 | Social Science |
History of US: Early Col to 1877 | 50 | 4.5 | HIT&136 | Social Science |
Human Growth & Development | 50 | 4.5 | PSYC&200 | Social Science |
Humanities | 50 | 4.5 | HUMAN 920 | Humanities |
Info Systems & Computer Apps | 50 | 4.5 | CIS 150 | Restricted Elective |
Intro Business Law | 50 | 4.5 | BUS& 201 | Academic Elective |
Intro to Educational Psychology | 50 | 4.5 | PSYC 930 | Social Science |
Intro to Psychology | 50 | 4.5 | PSYC& 100 | Social Science |
Intro to Sociology | 50 | 4.5 | SOC& 101 | Social Science |
Natural Sciences | 50 | 9.0 | SCI 940 | Natural Science |
Principles of Macroeconomics | 50 | 4.5 | ECON& 202 | Social Science |
Principles of Management | 50 | 4.5 | BMGMT 282 | Restricted Elective |
Principles of Marketing | 50 | 4.5 | BMGMT 180 | Restricted Elective |
Principles of Microeconomics | 50 | 4.5 | ECON& 201 | Social Science |
Social Sciences & History | 50 | 9.0 | SOCSC 930 | Social Science |
Spanish Language, Level 1 | 50 | 9.0 | SPAN&121 | Humanities (World Language) |
Spanish Language, Level 2 | 63 | 18.0 | SPAN&121 (6), SPAN&122 (6), SPAN&123 (6) | Humanities (World Language) |
Western Civ I: Ancient Near East to 1648 | 50 | 4.5 | HIST& 116 | Social Science |
Western Civ II: 1648 to present | 50 | 4.5 | HIST&118 | Social Science |
*Prior to 10/10/2001, a CLEP score of 500 was the minimum required score.
(DSST) DANTES Subject Standardized Test
Defense Activity for Non-Traditional Education Support (DANTES) is a Department of Defense organization created to help Service members pursue their educational goals and earn the degrees or certification they deserve while continuing to serve their country. DANTES Subject Standardized Test (DSST) is the exam used by the program. Students interested in transferring to a four-year university should check the requirements of their target school to determine the best way to use their DSST exam credits.
Please have the DANTES Subject Standardized Test exam scores to be sent directly to the Registration and Records Office, and follow the Transcript Evaluation Process.
DSST EXAM SCORES
DSST Exams | DSST Score | OC Credits | OC Course Equivalency | OC Course Distribution |
---|---|---|---|---|
A History of Vietnam War | 400-500 | 4.5 | HIST 930 | Social Science |
Art of the Western World | 400-500 | 4.5 | ART 920 | Humanities |
Astronomy | 400-500 | 4.5 | ASTRO 101 | Natural Science |
Business Ethics & Society | 400-500 | 4.5 | BUS 900 | Academic Elective |
Business Mathematics | 400-500 | 4.5 | BMGMT 140 | Restricted Elective |
Computing & Information Technology | 400-500 | 4.5 | CIS 150 | Restricted Elective |
Criminal Justice | 400-500 | 4.5 | SOCSC930 | Social Science |
Environment & Humanity: The Race to Save the Planet | 400-500 | 4.5 | NATSC940 | Natural Science |
Ethics in America | 400-500 | 4.5 | PHIL 930 | Social Science |
Foundations of Education | 400-500 | 4.5 | EDUC 800 | Restricted Elective |
Fundamentals of College Algebra | 400-500 | -- | MATH 099 | Only use for course prerequisites |
Fundamentals of Counseling | 400-500 | 4.5 | HS 800 | Restricted Elective |
General Anthropology | 400-500 | 4.5 | ANTH&100 | Social Science |
Health & Human Development | 400-500 | 4.5 | PE-ED 104 | Restricted Elective |
History of the Soviet Union | 400-500 | 4.5 | HIST 930 | Social Science |
Human Resource Management | 400-500 | 4.5 | BMGMT 800 | Restricted Elective |
Human/Cultural Geography | 400-500 | 4.5 | GEOG&200 | Humanities or Social Science |
Introduction to Business | 400-500 | 4.5 | BUS&101 | Social Science |
Introduction to Geography | 400-500 | 4.5 | GEOG&100 | Natural Science / Social Science |
Introduction to Geology | 400-500 | 4.5 | GEOL 155 | Natural Science |
Introduction to Law Enforcement | 400-500 | 4.5 | SOCSC 930 | Social Science |
Introduction to Modern Middle East | 400-500 | 4.5 | SOCSC 930 | Social Science |
Introduction to World Religions | 400-500 | 4.5 | HUMAN 920 | Humanities |
Lifespan Developmental Psychology | 400-500 | 4.5 | PSYC&200 | Social Science |
Management Information Systems | 400-500 | 4.5 | CIS 800 | Restricted Elective |
Math for Liberal Arts | 400-500 | 4.5 | MATH&107 | Natural Science |
Organizational Behavior | 400-500 | 4.5 | OLRM 220 | Restricted Elective |
Personal Finance | 400-500 | 4.5 | BMGMT 800 | Restricted Elective |
Personnel/Human Resource Management | 400-500 | 4.5 | BMGMT 800 | Restricted Elective |
Principles of Advanced English Composition | 400-500 | 4.5 | ENGL 900 | Academic Elective |
Principles of Finance | 400-500 | 4.5 | BMGMT 800 | Restricted Elective |
Principles of Financial Accounting | 400-500 | 4.5 | ACCT&201 | Academic Elective |
Principles of Physical Science I | 400-500 | 4.5 | SCI 100 | Natural Science |
Principles of Statistics | 400-500 | 4.5 | MATH&146 | Natural Science / Quantitative Skills |
Principles of Supervision | 400-500 | 4.5 | OLRM 800 | Restricted Elective |
Substance Abuse | 400-500 | 4.5 | HSSA&101 | Social Science |
Technical Writing | 400-500 | 4.5 | ENGL 900 | Academic Elective |
Credit by Examination
Credit by Examination Procedure:
This process must be completed by the 8th week of the term.
NOTE: An examination for any course may be taken only once in any 12-month period.
Student Process:
Student must be registered at Olympic College to be eligible for Credit by Examination. Meet with the Dean of the division office to see if a Credit by Exam is offered for the specific course.
Complete ONLY student section and submit form to the Cashier for posting of required per credit fees to the student account.
1. Complete the Student section ONLY and submit to Cashier for posting of required $45 per credit fees to the student account
2. Student will pay fees at Cashier who will forward the form to Registration and Records upon receipt of payment.
3. Registration and Records will send form to the appropriate division office. (Note Fee Paid at bottom of form.)
4. Division Dean will assign the instructor to administer the examination and notify student by email with a copy to @email.
5. Student will pick up form from Division office once instructor is assigned.
6. Student must contact the instructor to arrange time and date of the examination.
7. Student will give this form to the instructor who administers the examination.
8. Instructor will send graded Credit by Examination form to Registration and Records for posting to transcript.
Credit by Vertical Challenge
Credit by Vertical Challenge Procedure:
Current Olympic College students may apply to earn credit for certain courses designated by the division and discipline as appropriate for vertical challenge. Through this process, students may be permitted to register for a designated advanced course and receive credits with a grade of “P” for the bypassed course. A numerical grade of 3.0 or higher in the advanced course is required for consideration of the vertical challenge credit for the bypassed course. The only grade that can be earned in the bypassed course is “P.” To apply for vertical challenge credit:
- Meet with the Division Dean
Make an appointment and discuss which course(s) you can bypass. - Fill Out, Complete & Sign the Form
Fill out the form and have the Faculty’s & Dean’s signatures before Week 3 of the term. - Pay the $50 Transcription Fee
- In person: Bring the form and registration receipt to the Cashier’s Office.
- By email: The fee will be posted to your ctcLink account. Pay online once available.
- Submit the Form
- In person: Take it to the Registrar’s Office and register for the advanced course.
- By email: Scan and send it to @email.
- Proof of Payment
Payment will need to be paid prior to the third week of the term. - Final Decision
After the term ends, you’ll be notified of the result. If approved, credit will appear on your transcript.
Challenge examinations are sufficiently comprehensive to determine that the student has the same knowledge and skills as those students who enroll in and successfully complete the course. The student should have previous training, private study, work experience, or other bona fide qualifications indicating that the student has the knowledge or abilities equivalent to course completers.
(CTE) Career & Technical Educational Dual Credit
Through the “Direct Transcript of CTE Dual Credit” agreement, high school and college credit may be earned at the same time. High school or technical school students who have earned a “C” grade or higher in specific CTE Dual Credit courses may submit an application for college credit through their teacher. Articulated CTE Dual Credit courses are matched to OC professional/ technical courses and are transcribed to the student’s college transcript for college credit.
To learn more, visit the CTE Dual Credit webpage.
Military Education Award of Credit
Olympic College is committed to helping military personnel and their families pursue their academic goals. We offer many military educational support opportunities. For more information contact Military & Veteran Programs.
