Olympic College provides data about our college, programs, budget, students demographics, and more as a resource to our community.
2024 - 2025
Student Profile
| Profile | Count/Percentage |
|---|
| Annual Headcount | 9,767 |
| Fall 2024 Headcount | 6,433 |
| FTE Annualized | 5,435 |
| Fall 2024 FTE | 5,148 |
| Female | 53% |
| Male | 38% |
| Not Exclusively Male or Female | Less than 1% |
| Unknown | 9% |
| Students of Color | 41% |
| Disability | 8% |
| Full Time | 45% |
| Part Time | 55% |
| Under 20 | 21% |
| 20-29 | 39% |
| 30-39 | 21% |
| 40 and up | 19% |
| Median Age | 26 |
Achievements
| Achievement | Count |
|---|
| Bachelor's Degree | 87 |
| Associate of Arts / Arts and Science | 743 |
| Associate in Technical Arts | 297 |
| Associate in Science | 99 |
| Certificates | 1,031 |
| Adult High School Diplomas | 117 |
| President's Scholars | 1,828 |
| Dean's Scholars | 2,224 |
| Olympic College Foundation Scholarships | 256 |
Faculty & Staff
| 2024-2025 | | 2023-2024 | |
|---|
| 149 | Full-time Faculty | 143 | Full-time Faculty |
| 287 | Adjunct Faculty | 277 | Adjunct Faculty |
| 127 | Administrative Staff | 113 | Administrative Staff |
| 187 | Classified Staff | 172 | Classified Staff |
| 155 | Hourly Staff | 157 | Hourly Staff |
| 120 | Student Employees | 132 | Student Employees |
| 1,025 | TOTAL | 994 | TOTAL |
Cost of Attendance
| Cost Category | Resident | Non-resident |
|---|
| Tuition/Fees | $4,560 | $5,073 |
| Books/Supplies | $528 | $528 |
| Housing/Meals | $8,928 | $8,928 |
| Personal Expenses/Transportation | $4,746 | $4,746 |
| TOTAL | $18,762 | $19,275 |
Financial Aid
| Financial Aid Type | Total |
|---|
| Basic Food, Employment & Training | $187,133 |
| Federal Grants (Pell and SEOG) | $9,541,839 |
| Federal and State Work Study | $463,733 |
| Federal Student Loans | $3,402,531 |
| Foundation Scholarship | $319,395 |
| Need-based Institutional Gift Aid | $1,078,403 |
| OC Promise | $234,844 |
| Scholarships | $330,396 |
| State Grants (Need Grant, College Bound, Passport) | $7,274,119 |
| WorkFirst | |
| Worker Retraining | $537,044 |
| TOTAL | |
Revenue & Expenditures
Revenue
| Percentage | Program | Amount |
|---|
| 51 | State Appropriation | $40,357,506 |
| 16 | Tuition | $12,056,529 |
| 5 | Fees | $4,177,025 |
| 2 | Federal Grants and Contracts | $157,184 |
| 22 | State Grants and Contracts | $8,580,082 |
| 1 | Donations | $2,510,974 |
| 1 | Interest Income | $1,402,547 |
| 1 | Other Sources | $273,790 |
| | Total Revenue & Other Sources | $69,515,637 |
Expenditures by Program
| Percentage | Program | Amount |
|---|
| 41 | Instruction | $34,219,763 |
| 9 | Academic Support Services | $7,358,709 |
| 2 | Libraries | $1,369,970 |
| 14 | Student Services | $11,661,016 |
| 20 | Institutional Support | $16,854,293 |
| 10 | Plant Operations/Maintenance | $8,435,694 |
| 5 | Fund Transfers | $4,447,611 |
| | Total Expenditures | $84,347,056 |
2024-2025 Capital Expenditures are $8,416,994.72