| Required Courses | Credits |
| CIS | 150 | Survey of Computing | 4 |
| CMST& | 210 | Interpersonal Communication* | 5 |
| ENGL& | 101 | English Composition I* | 5 |
| MATH& | 107 | Math in Society* | 5 |
| MEDA | 109 | Healthcare Calculations* | 2 |
| MEDA | 110 | Anatomy and Physiology* | 5 |
| MEDA | 111 | Pathophysiology for Med Assisting* | 4 |
| MEDA | 112 | Med Law, Ethics and Bioethics | 3 |
| MEDA | 113 | Pharmacology for Medical Assisting* | 2 |
| MEDA | 120 | Medical Office Procedures I* | 4 |
| MEDA | 121 | Medical Office Procedures II* | 4 |
| MEDA | 136 | Examination Room Techniques* | 5 |
| MEDA | 137 | Lab Procedures for Medical Assisting* | 4 |
| MEDA | 151 | MEDA Professional Preparation I | 1 |
| MEDA | 152 | MEDA Professional Preparation II* | 1 |
| MEDA | 153 | MEDA Professional Preparation III* | 1 |
| | |
| MEDA | 162 | Medical Terminology* | 5 | |
| or the following two courses: | |
| MEDA | 160 | Medical Terminology I* | 3 | |
| MEDA | 161 | Medical Terminology II* | 3 | 5-6 |
| | |
| MEDA | 163 | Medical Insurance Billing* | 3 |
| MEDA | 168 | Medical Assisting Invasive Procedures* | 2 |
| MEDA | 205 | Medical Claims and Coding* | 2 |
| MEDA | 208 | Exit Testing for MEDA* | 2 |
| MEDA | 209 | Medical Office Emergencies | 2 |
| MEDA | 210 | Practicum for Medical Assistants* | 6 |
| MEDA | 211 | Human Relations/MEDA* | 1 |
Choose one the following for 3 or 5 credits: | |
| OLRM | 205 | Managing Diversity | 3 | |
| OLRM | 220 | Human Relations in the Workplace | 3 | |
| OLRM | 260 | Conflict Resolution | 5 | 3-5 |
Choose 10 credits from at least two different distribution areas (H, SS, NS): | |
| Humanities (H): | |
| ASL& | 121 | Am Sign Language I | 5 | |
| CMST | 253 | Intercultural Communication* | 5 | |
| ENGL& | 102 | Composition II* | 5 | |
| ENGL& | 235 | Technical Writing* | 5 | |
| SPAN& | 121 | Spanish I | 5 | |
Social Sciences (SS): | |
| ANTH& | 100 | Survey of Anthropology | 5 | |
| PSYC& | 100 | General Psychology | 5 | |
| PSYC | 102 | Psychology of Adjustment | 5 | |
| PSYC& | 200 | Lifespan Psychology | 5 | |
| PSYC& | 220 | Abnormal Psychology | 5 | |
Natural Sciences (NS): | |
| BIOL | 140 | Environmental Issues* | 5 | |
| BIOL& | 160 | General Biology w/Lab | 5 | |
| BIOL& | 260 | Microbiology* | 5 | |
| CHEM& | 110 | Chemical Concepts w/Lab* | 6 | |
| CHEM& | 121 | Intro to Chemistry* | 6 | |
| MATH& | 146 | Intro to Statistics* | 5 | 10 |
| Total Credits Required | 91-94 |