Biological and Chemical Pre-Engineering
Associate of Science (Track 2) Major Related Program 2 (AST-2/MRP Opt 2)
The Engineering Transfer Program graduates students who are prepared to excel in any four-year Engineering Program in the country. The AST-2/MRP Option 2 Degree is intended for students with an interest in transferring to an engineering school in the State of Washington in one of the subject disciplines. For transfer to an engineering school outside the State of Washington students should use the AS (Track 2) Degree.
Students pursuing an AST-2/MRP Option 2 Degree should work closely with an Olympic College engineering faculty advisor (see list below) to determine the specific courses that are required to transfer to the university of their choice within their chosen discipline.
| Required Courses | Credits |
| CHEM& | 141/151 | General Chemistry & Lab I* | 6.5 |
| CHEM& | 142/152 | General Chemistry & Lab II* | 6.5 |
| CHEM& | 143/153 | General Chemistry & Lab III* | 6 |
| CHEM& | 241/251 | Organic Chem & Lab I* | 5.5 |
| ENGL& | 101 | English Composition I* | 5 |
| ENGL& | 235 | Technical Writing* | 5 |
| H/SS | | 15 Credits of Humanities and Social Science | 15 |
| MATH& | 151 | Calculus I* | 5 |
| MATH& | 152 | Calculus II* | 5 |
| MATH& | 163 | Calculus 3* | 5 |
| MATH | 221 | Differential Equations I* | 5 |
| PHYS | 254/255/256 | Engineering Physics* | 18 |
Individualized Plan: Some courses listed below will be required in an individualized plan to support intended major and transfer institution. These should be selected only in consultation with the appropriate advisor and a signed education plan provided to the student. | |
| BIOL | 201 | Majors Biology I* | 5 |
| BIOL | 202 | Majors Biology II* | 5 |
| CHEM& | 242 | Organic Chem II* | 4 |
| CHEM& | 252 | Organic Chem Lab II* | 2 |
| CS& | 141 | Computer Science I Java* | 5 |
| CS | 143 | Computer Science II Java* | 5 |
| ENGR& | 104 | Intro to Design | 5 |
| ENGR& | 114 | Engineering Graphics | 5 |
| ENGR& | 204 | Electrical Circuits* | 5 |
| ENGR& | 214 | Statics* | 5 |
| ENGR& | 224 | Thermodynamics* | 5 |
| ENGR | 240 | Applied Numerical Methods for Engr* | 5 |
| MATH | 222 | Differential Equations II* | 5 |
| MATH | 250 | Linear Algebra* | 5 |
| MATH& | 264 | Calculus 4* | 5 |
| Total: (minimum 90 credits required) | 90+ |
*See course description for prerequisite.
Source: 2013-2014 Olympic College Catalog