Early Childhood Education
Associate in Technical Arts
This program provides students with classes in Early Childhood Education, supporting courses, as well as elective classes in other areas. Upon completion of the degree requirements, students should be able to work in programs involving young children in Head Start, child care, parent cooperatives, and private preschools as well as paraeducators in some school districts.
Program Outcomes
Upon completion of this program, successful students will have demonstrated the ability to apply their skills and knowledge in the following ways: - Acquire, interpret, and use information and resources that support industry defined appropriate practice.
- Work as a team member and demonstrate respect for diversity in an early childhood environment to accomplish family, child and program goals.
- Demonstrate professional and personal accountability in decision making and practices relative to children, families, colleagues, and community.
- Effectively communicate orally and in writing in the context of early childhood settings.
- Design, maintain, document, and evaluate early childhood environments and programming on a regular basis.
| Advisor | Office | Phone |
| Dilling, Gayle | Sophia Bremer Child Development Center 103 | 360.475.7289 |
| Required Courses | Credits |
| ECED | 101 | Professionalism and Ethics in ECE | 1 | |
| ECED& | 105 | Intro Early Child Ed | 5 | |
| ECED& | 107 | Health/Safety/Nutrition | 5 | |
| ECED& | 120 | Practicum-Nurturing Rel* | 2 | |
| ECED& | 139 | Admin Early Lrng Prog | 3 | |
| ECED | 151 | Practicum II* | 5 | |
| ECED& | 160 | Curriculum Development | 5 | |
| ECED | 164 | Mathematics for Early Childhood Ed* | 5 | |
| ECED& | 170 | Environments-Young Child | 3 | |
| ECED | 174 | Multicultural Education | 3 | |
| ECED | 188 | Child Abuse and Neglect | 2 | |
| ECED& | 190 | Observation/Assessment | 3 | |
| ECED | 201 | Practicum III* | 5 | |
| ECED | 225 | Issues and Trends in ECE | 3 | |
| EDUC& | 121 | Child Development I: Birth to 8 | 5 | |
| EDUC& | 130 | Guiding Behavior | 3 | |
| EDUC& | 150 | Child/Family/Community | 3 | |
| EDUC& | 203 | Exceptional Child | 3 | |
| ENGL& | 101 | English Composition I* | 5 | 69 |
Recommended Electives | |
| Successful completion of courses from the following list for a total of 90 credits: | |
| ASL& | 121 | Am Sign Language I | 5 | |
| ECED& | 100 | Introduction to Child Care | 3 | |
| ECED | 125 | Child Advocacy (CASA Training)* | 3 | |
| ECED& | 132 | Infants/Toddlers Care | 3 | |
| ECED& | 134 | Family Child Care | 3 | |
| ECED | 166 | Environmental Evaluation | 1 | |
| ECED | 172 | Introduction to Montessori | 3 | |
| ECED | 173 | Art and Creative Activities | 3 | |
| ECED | 176 | Music and Movement for Young Children | 3 | |
| ECED | 177 | Science for Young Children | 3 | |
| ECED | 178 | Children’s Literature | 3 | |
| ECED | 187 | Special Topics CDA Credential I | 6 | |
| EDUC& | 122 | Child Development II: 8-Teen* | 5 | |
| EDUC& | 136 | School Age Care | 3 | |
| PE-ED | 109 | Basic CPR | 1 | |
| PE-ED | 110 | Basic First Aid | 1 | |
| SOC | 135 | The Family* | 5 | 21 |
| Total Credits Required | 90 |
*See course description for prerequisite.
Source: 2013-2014 Olympic College Catalog